The Marathon Des Sables: Road Book

The Entire route for the 18th (2003) MdS. Note that the route changes each year, and is not made public until the race registration day.
This is an example stage from the 'Roadbook' for the 14th MdS.
C1, C2 C3 are "controlle's" - which you must pass through
B3 is the bivouac where you spend the night
Stage No.3 El Oftal / Tazoult Nou Zina - 37Km

Larger Version(147kb)
| Km 0: | Take direction towards BA Hallou - S/E |
| Km 2,5: | Cross the oued Rheris, possibility of water - Keep going S/E |
| Km 3: | A stony plateau - Small dunes on your right - Jebel Rich Mbirika on your left |
| Km 5,3: | Surrounding areas of small dunes - Same direction |
| Km 11: | C1 at the foot of the ruins of Ba Hallou - Wells Continue with the Jebel on your left and small dunes on your right |
| Km 12: | End of the jebel - Aim towards the point west of Jebel Ifer Nou Haouar |
| Km 19,5: | Enter into the dunes |
| Km 22: | C2 in the dunes - Continue through the dunes - Direction E/SE - Jebel on your left |
| Km 27: | End of the dunes - Cross river-bed - Same direction |
| Km 28: | A pass in the jebel |
| Km 29: | C3 - Cross the dry lake of Iferd - Direction E/NE |
| Km 31: | End of the lake - Small dunes on your left - Keep going E/NE |
| Km 37: | B4 at the foot of the dunes |
![]() |
Jebel (Mountain) | |
| River bed | ||
| Checkpoint (Controlle) | ||
| Dunes | ||
| Stoney | ||
| Palm tree | ||
| Village | ||
| Ruins | ||
| Rocky Peak | ||
| Tree | ||
| Fields | ||
| Vegetation | ||
| Piste | ||
| Uneven packed earth | ||
| Well shaft | ||
| Dried Lake |
"The compass bearings given by AOI are for information only but can be used in case of bad visibility and on the stage 'Special dunes'"

