This page lists monies raised by competitors of the MdS for Facing Africa. The refund columns refer to the 50% subsidy offer operated by the charity.
21st (2006) MdS and beyond
All donations are recorded on Facing Africa's online donations system. You can click on a competitors name to sponsor the competitor.
20th (2005) MdS Competitors
| Competitor | Total Raised £ | Gift Aid £ | Refund £ | Total Donation |
| Ben & Alex | 9,251.50 | 935.56 | 4,567.00 | 5,620.06 |
| Charlie Norton | 3,859.50 | 781.00 | 1,892.25 | 2,748.25 |
| Gareth Howard | 1,388.00 | 365.54 | | 1,753.54 |
| Jay Waller | 1,989.00 | 352.56 | 1,170.78 | 1,170.78 |
| Jonathan Yates | 25.00 | 7.05 | | 32.05 |
| Matt Elliott | 6,929.58 | 821.62 | 2,500.00 | 5,251.20 |
| Paula Mitchell | 4,343.25 | 595.64 | | 4,938.89 |
| Robert Edwards | 2,312.56 | 527.15 | 750.00 | 2,089.71 |
| Stuart Logan | 2,040.00 | 284.87 | 1,005.00 | 1,319.87 |
| James McMeekin | 1,156.00 | 117.05 | 578.00 | 695.05 |
| Jerym Brunton | 1,000.00 | - | | 1,000.00 |
| Bill MacDonald | 50.00 | 14.10 | | 64.10 |
| Laurene Turpin | 4,484.40 | 330.00 | 2,572.20 | 2,242.20 |
| Stephen Ismay | 785.00 | 150.90 | | 935.90 |
| Duncran MacRae | 330.00 | 14.10 | | 344.10 |
| Brian Hubler | 95.71 | | | 95.71 |
| Dean Chatburn | 960.00 | | | 960.00 |
| John Sreeves | 2,457.72 | 579.05 | 1,983.27 | 1,404.22 |
| Paul Wilkin | 2,681.33 | 200.26 | 1,340.66 | 1,540.93 |
| Elia Dunster | 910.00 | 87.44 | 455.00 | 542.44 |
| Mark Wilmshurst | 545.53 | - | | 545.53 |
| Mattheus Pierterse | 1,250.00 | 114.23 | | 1,364.23 |
| Peter Sexton | 2,352.65 | 203.08 | 1,026.33 | 1,529.40 |
| Ian Warrilow | 400.00 | 112.82 | | 512.82 |
| Aidan DSC | 1,602.18 | 14.10 | 801.09 | 815.19 |
| Sian Alberry | 535.00 | 129.18 | | 664.18 |
| | | | Grand Total | 41,089.41 |
19th (2004) MdS Competitors

David Brogan (left) presenting a cheque for donations raised by him for Facing Africa to Chris Lawrence (Chairman)
| Competitor | Total Raised £ | Gift Aid £ | Refund £ | Total Donation |
| Adam Wilton | 7,820.00 | 0.00 | 2,500.00 | 5,320.00 |
| Alan Dunster | 1,248.75 | 274.65 | 0.00 | 1523.40 |
| Brennan Dwyer | 3,180.00 | 0.00 | 0.00 | 3,180.00 |
| Byrony Rance | 7,512.42 | 469.62 | 2,500.00 | 5,482.04 |
| David Brogan | 4,601.00 | 664.23 | 2,500.00 | 2,765.23 |
| David Trennery | 165.69 | 32.44 | 0.00 | 198.13 |
| Derrick Khan | 2,600.00 | 179.10 | 1,368.00 | 1,411.10 |
| Emily Clark | 5,972.00 | 1,433.24 | 2,500.00 | 4,905.24 |
| Gavin Booth | 6,040.01 | 273.59 | 2,500.00 | 3,813.60 |
| Gordon Ross | 635.00 | 173.46 | 0.00 | 808.46 |
| Harjeet Johal | 2,040.00 | 0.00 | 0.00 | 2,040.00 |
| Hilary Williams | 190.00 | 0.00 | 0.00 | 190.00 |
| Jo Wiser | 6,931.20 | 182.21 | 2,500.00 | 4,613.41 |
| John McDonagh | 546.84 | 0.00 | 0.00 | 546.84 |
| Julian Stratton | 1,003.57 | 0.00 | 0.00 | 1,003.57 |
| Lizzie Turley | 2,690.00 | 0.00 | 0.00 | 2,690.00 |
| Mario Rebellato | 1,061.00 | 51.62 | 0.00 | 1,112.62 |
| Michael Pearson | 2,310.00 | 468.77 | 1,388.00 | 1,390.77 |
| Misc Competitors | 235.00 | 0.00 | 0.00 | 235.00 |
| Mr & Mrs Taylor | 1,235.00 | 0.00 | 0.00 | 1,235.00 |
| Ricky Munday | 4,745.05 | 60.64 | 2,395.00 | 2,410.69 |
| Rolan Heming | 715.00 | 132.56 | 0.00 | 847.56 |
| Russell Vaughan | 700.00 | 197.44 | 0.00 | 897.44 |
| Simon Lambert | 3,722.00 | 47.95 | 1861.00 | 1908.95 |
| Simon Puttock | 2,308.50 | 0.00 | 0.00 | 2,308.50 |
| Stewart Conway | 6,198.50 | 0.00 | 2,500.00 | 3,698.50 |
| Victoria Wallis | 2905.00 | 576.69 | 1453.00 | 2028.79 |
| | | | Grand Total | 58,564.83 |
18th (2003) MdS Competitors
| Competitor | Total Raised £ | Gift Aid £ | Refund £ | Total Donation |
| James Cowan | 8,809.85 | 799.62 | 2,500.00 | 7,109.46 |
| Matthew Ramus & A.Lane | 9,901.85 | 558.18 | 5,000.00 | 5,460.03 |
| Mike Webb | 315.00 | | | 315.00 |
| Ron Thomas | 680.00 | | | 680.00 |
| Charlie Upton | 485.00 | 83.21 | | 568.21 |
| Katherine Armitage | 9,338.01 | 91.67 | 2,500.00 | 6,929.68 |
| Maynard Williams | 3,275.00 | | 1,637.50 | 1,637.50 |
| Daniel Truman | 7,400.00 | 1,071.79 | 2,500.00 | 5,971.79 |
| Philip Scott | 271.29 | | | 271.29 |
| Katharine Birtwistle | 5,541.50 | 322.95 | 2,500.00 | 3,364.45 |
| Tom Lawley | 1,991.46 | 228.46 | 970.73 | 1,249.19 |
| Matthew Yates | 421.50 | 0.00 | | 421.50 |
| Tom Leveritt | 2,161.68 | 105.77 | 1,080.84 | 1,186.61 |
| Charles Penruddock | 4,500.00 | | 2,250.00 | 2,250.00 |
| Brendan Walshe | 1,826.91 | | 913.46 | 913.45 |
| Mark Hamilton | 115.00 | | | 115.00 |
| Nick Hill | 350.00 | 98.72 | | 448.72 |
| | | | Grand Total | 38,891.88 |
17th (2002) MdS Competitors
| £ | Refund | Total |
| John Vestdam-Crowe | 3,860.00 | 1,930.00 | 1,930.00 |
| Jonny Man | 165.00 | | 165.00 |
| Kevin Whelan | 216.78 | | 216.78 |
| Jeremy White | 367.00 | | 367.00 |
| Frank Russell | 500.00 | | 500.00 |
| Cyril Quetier | 1,831.05 | | 1,831.05 |
| Nick Vidovich | 1,515.00 | 757.50 | 757.50 |
| David Taylor | 3,066.65 | 1543.32 | 1,543.32 |
| Giffard Harrison | 4,475.33 | 1,950.00 | 2,525.33 |
| Peter Elek | 722.08 | | 722.08 |
| Stuart Shipley | 4,065.00 | 2,017.50 | 2,047.50 |
| Joe Sheperd | 2,485.00 | 1,242.50 | 1,242.50 |
| Tristan McGee | 2,500.00 | | 2,500.00 |
| Barry Mathews | 2,200.00 | 1,100.00 | 1,100.00 |
| John Taylor | 1,043.62 | 521.81 | 521.81 |
| Team Bielefeld | 900.00 | | 900.00 |
| 29,912.51 | 11,062.64 | 18,869.87 |
16th (2001) MdS Competitors
| £ | Refund | Total |
| Sarah Raynor | 2,300.00 | | 2,300.00 |
| Sarah Laskin | 792.92 | | 792.92 |
| Louise Jordan | 9,232.00 | | 9,232.00 |
| Pierre Pechon | 868.22 | | 868.22 |
| Gerard Quinn | 377.69 | | 377.69 |
| Paul Nelson | 15.00 | | 15.00 |
| Jack Broadhurst | 3,935.00 | 1,950.00 | 1,985.00 |
| 17,525.83 | 1,950.00 | 15,570.83 |
15th (2000) MdS Competitors
| £ | Refund | Total |
| Rosie Swale Pope | 2,067.00 | | 2,067.00 |
| Nigel Carter | 1,132.00 | | 1,132.00 |
| Mahmood Mortazavi | 2,003.03 | 1,000.00 | 1,003.03 |
| Wayne Roberts | 2,524.24 | 1,000.00 | 1,524.24 |
| Mark Tredwell | 3,200.00 | 1,000.00 | 2,200.00 |
| John Tyszkiewich | 2,510.88 | 1,000.00 | 1,510.88 |
| 24 Regiment The Royal Logistic Corps | 1,103.73 | | 1,103.73 |
| 14,540.88 | 4,000.00 | 10,540.88 |