2010 / 25th Marathon des Sables Results

Listing MdS competitors registered through The Best of Morocco - See www.saharamarathon.co.uk.

Valid as of Sun Apr 11 13:08:25 2010.

DOS is the competitors running number;
Variation is the duration since the stage winner completed the stage;
Average is the competitors average speed in km/h.

Sort by postion at: Overall, Stage 1, Stage 2, Stage 3, Stage 4, Stage 5, Stage 6

Surname Name DOS Stage Position Time Variation Average
Ahern David 766
Overall ABANDON
Stage 2 849 08H43'03 05H53'57 4.01
Stage 3 951 11H30'45 08H28'58 3.47
Stage 4 ABANDON
Stage 5 ABANDON
Stage 6 ABANDON
Surname Name DOS Stage Position Time Variation Average
Ahuja Vijay 703
Overall 35 30H13'34 10H28'25 8.24
Stage 1 74 03H17'34 01H06'26 8.81
Stage 2 56 04H28'37 01H39'31 7.82
Stage 3 46 04H33'50 01H32'04 8.76
Stage 4 39 11H39'59 04H30'45 7.03
Stage 5 46 04H21'23 01H10'48 9.64
Stage 6 47 01H52'08 00H28'48 11.24
Surname Name DOS Stage Position Time Variation Average
Aikens Tom 704
Overall 341 43H23'52 23H38'43 5.74
Stage 1 195 03H56'13 01H45'05 7.37
Stage 2 550 07H05'52 04H16'46 4.93
Stage 3 504 07H10'57 04H09'10 5.57
Stage 4 313 16H38'48 09H29'35 4.93
Stage 5 382 06H01'46 02H51'12 6.97
Stage 6 318 02H30'14 01H06'54 8.39
Surname Name DOS Stage Position Time Variation Average
Allanson Sam 768
Overall 892 69H53'54 50H08'45 3.56
Stage 1 787 05H43'53 03H32'44 5.06
Stage 2 957 10H05'28 07H16'22 3.47
Stage 3 944 11H11'38 08H09'52 3.57
Stage 4 896 30H21'40 23H12'26 2.7
Stage 5 753 08H34'24 05H23'50 4.9
Stage 6 798 03H56'50 02H33'30 5.32
Surname Name DOS Stage Position Time Variation Average
Allan Thomas 767
Overall 280 41H09'32 21H24'23 6.05
Stage 1 413 04H34'23 02H23'14 6.34
Stage 2 330 06H12'22 03H23'16 5.64
Stage 3 345 06H25'52 03H24'06 6.22
Stage 4 264 15H52'25 08H43'11 5.17
Stage 5 293 05H40'17 02H29'43 7.41
Stage 6 274 02H24'11 01H00'51 8.74
Surname Name DOS Stage Position Time Variation Average
Andrews Roger 769
Overall 706 57H10'43 37H25'34 4.35
Stage 1 703 05H25'08 03H14'00 5.35
Stage 2 757 08H07'04 05H17'58 4.31
Stage 3 646 07H51'41 04H49'55 5.09
Stage 4 690 23H03'38 15H54'24 3.56
Stage 5 830 09H20'06 06H09'32 4.5
Stage 6 646 03H23'03 01H59'43 6.21
Surname Name DOS Stage Position Time Variation Average
Appleton Tim 770
Overall 847 64H57'54 45H12'45 3.83
Stage 1 847 05H55'48 03H44'40 4.89
Stage 2 823 08H29'44 05H40'38 4.12
Stage 3 745 08H27'53 05H26'07 4.73
Stage 4 866 28H36'16 21H27'02 2.87
Stage 5 809 08H59'58 05H49'24 4.67
Stage 6 885 04H28'11 03H04'51 4.7
Surname Name DOS Stage Position Time Variation Average
Ashford Chris 771
Overall 552 50H23'19 30H38'10 4.94
Stage 1 585 05H04'43 02H53'34 5.71
Stage 2 493 06H54'26 04H05'20 5.07
Stage 3 405 06H41'40 03H39'53 5.98
Stage 4 603 21H20'07 14H10'53 3.84
Stage 5 579 07H11'55 04H01'20 5.83
Stage 6 572 03H10'26 01H47'06 6.62
Surname Name DOS Stage Position Time Variation Average
Astley John705
Overall 724 57H56'13 38H11'04 4.3
Stage 1 966 06H55'08 04H43'59 4.19
Stage 2 835 08H35'43 05H46'37 4.07
Stage 3 806 08H54'35 05H52'49 4.49
Stage 4 601 21H15'30 14H06'16 3.86
Stage 5 747 08H32'00 05H21'26 4.92
Stage 6 750 03H43'15 02H19'55 5.64
Surname Name DOS Stage Position Time Variation Average
Attride Hannah772
Surname Name DOS Stage Position Time Variation Average
Avery Leo 773
Overall 193 38H32'25 18H47'16 6.46
Stage 1 268 04H14'14 02H03'06 6.84
Stage 2 227 05H44'38 02H55'32 6.09
Stage 3 301 06H15'20 03H13'34 6.39
Stage 4 166 14H35'58 07H26'44 5.62
Stage 5 218 05H18'58 02H08'23 7.9
Stage 6 266 02H23'14 00H59'54 8.8
Surname Name DOS Stage Position Time Variation Average
Baker Dean 774
Overall 794 61H06'46 41H21'37 4.07
Stage 1 868 06H04'18 03H53'09 4.78
Stage 2 814 08H23'21 05H34'15 4.17
Stage 3 673 08H02'17 05H00'31 4.98
Stage 4 824 27H18'39 20H09'25 3
Stage 5 696 08H04'29 04H53'55 5.2
Stage 6 594 03H13'40 01H50'20 6.51
Surname Name DOS Stage Position Time Variation Average
Barbaro Sant Douglas706
Overall 872 67H32'25 47H47'16 3.69
Stage 1 898 06H10'59 03H59'51 4.69
Stage 2 855 08H46'39 05H57'33 3.99
Stage 3 854 09H36'19 06H34'33 4.16
Stage 4 880 28H53'12 21H43'58 2.84
Stage 5 868 10H00'15 06H49'41 4.2
Stage 6 833 04H04'57 02H41'37 5.14
Surname Name DOS Stage Position Time Variation Average
Barnett Oliver 776
Overall 235 39H57'50 20H12'41 6.23
Stage 1 250 04H08'39 01H57'31 7
Stage 2 257 05H52'39 03H03'33 5.95
Stage 3 302 06H15'20 03H13'34 6.39
Stage 4 291 16H14'29 09H05'15 5.05
Stage 5 185 05H10'27 01H59'53 8.12
Stage 6 192 02H16'13 00H52'53 9.25
Surname Name DOS Stage Position Time Variation Average
BARNETT SAM 777
Overall 234 39H57'49 20H12'40 6.23
Stage 1 249 04H08'39 01H57'31 7
Stage 2 256 05H52'39 03H03'33 5.95
Stage 3 300 06H15'20 03H13'34 6.39
Stage 4 289 16H14'28 09H05'15 5.05
Stage 5 183 05H10'27 01H59'53 8.12
Stage 6 191 02H16'12 00H52'52 9.25
Surname Name DOS Stage Position Time Variation Average
Barton Andrew 755
Overall 157 37H14'47 17H29'38 6.69
Stage 1 612 05H08'23 02H57'15 5.64
Stage 2 208 05H38'55 02H49'49 6.2
Stage 3 160 05H33'44 02H31'58 7.19
Stage 4 121 13H43'57 06H34'43 5.97
Stage 5 126 04H56'07 01H45'33 8.51
Stage 6 174 02H13'38 00H50'18 9.43
Surname Name DOS Stage Position Time Variation Average
Baxendale Gary 756
Overall 496 48H30'30 28H45'21 5.13
Stage 1 611 05H08'23 02H57'15 5.64
Stage 2 431 06H39'59 03H50'53 5.25
Stage 3 484 07H03'04 04H01'17 5.67
Stage 4 363 17H29'24 10H20'10 4.69
Stage 5 721 08H14'48 05H04'14 5.09
Stage 6 788 03H54'50 02H31'30 5.37
Surname Name DOS Stage Position Time Variation Average
Beard Mike 778
Overall 376 44H42'48 24H57'39 5.57
Stage 1 657 05H17'22 03H06'13 5.48
Stage 2 579 07H16'17 04H27'11 4.81
Stage 3 481 07H02'13 04H00'26 5.68
Stage 4 304 16H30'39 09H21'25 4.97
Stage 5 389 06H05'04 02H54'30 6.9
Stage 6 330 02H31'11 01H07'51 8.33
Surname Name DOS Stage Position Time Variation Average
Beaumont Alice 707
Overall 886 69H31'04 49H45'55 3.58
Stage 1 959 06H46'20 04H35'12 4.28
Stage 2 948 09H52'06 07H03'00 3.55
Stage 3 942 11H10'45 08H08'59 3.58
Stage 4 871 28H40'05 21H30'51 2.86
Stage 5 823 09H08'50 05H58'15 4.59
Stage 6 785 03H52'56 02H29'36 5.41
Surname Name DOS Stage Position Time Variation Average
Belletty Damian 757
Overall ABANDON
Stage 1 613 05H08'23 02H57'15 5.64
Stage 2 786 08H14'29 05H25'23 4.25
Stage 3 831 09H17'10 06H15'23 4.31
Stage 5 ABANDON
Stage 6 ABANDON
Surname Name DOS Stage Position Time Variation Average
Benney Simon 779
Overall 710 57H20'01 37H34'52 4.34
Stage 1 802 05H46'45 03H35'37 5.02
Stage 2 721 07H50'13 05H01'07 4.47
Stage 3 786 08H47'27 05H45'41 4.55
Stage 4 654 22H27'07 15H17'53 3.65
Stage 5 775 08H43'42 05H33'08 4.81
Stage 6 752 03H44'44 02H21'24 5.61
Surname Name DOS Stage Position Time Variation Average
bicknell ellis 780
Overall 184 38H15'14 18H30'05 6.51
Stage 1 338 04H23'54 02H12'46 6.59
Stage 2 268 05H54'55 03H05'50 5.92
Stage 3 251 06H02'26 03H00'39 6.62
Stage 4 140 14H08'33 06H59'19 5.8
Stage 5 237 05H23'25 02H12'51 7.79
Stage 6 249 02H21'58 00H58'38 8.87
Surname Name DOS Stage Position Time Variation Average
Billings Paul 781
Surname Name DOS Stage Position Time Variation Average
Blackburn Tim 782
Overall 270 40H51'22 21H06'13 6.09
Stage 1 300 04H19'09 02H08'01 6.71
Stage 2 534 07H04'05 04H14'59 4.95
Stage 3 331 06H22'22 03H20'36 6.28
Stage 4 200 15H05'17 07H56'03 5.43
Stage 5 281 05H36'23 02H25'49 7.49
Stage 6 272 02H24'04 01H00'44 8.75
Surname Name DOS Stage Position Time Variation Average
Blake Daniel 783
Overall 846 64H57'36 45H12'27 3.83
Stage 1 483 04H47'57 02H36'49 6.04
Stage 2 451 06H44'41 03H55'35 5.19
Stage 3 535 07H17'04 04H15'17 5.49
Stage 4 921 32H44'09 25H34'55 2.5
Stage 5 834 09H25'17 06H14'43 4.46
Stage 6 801 03H58'26 02H35'06 5.28
Surname Name DOS Stage Position Time Variation Average
Boden Marc 784
Overall 600 52H22'07 32H36'58 4.75
Stage 1 267 04H14'08 02H03'00 6.85
Stage 2 685 07H40'01 04H50'56 4.56
Stage 3 681 08H05'16 05H03'30 4.95
Stage 4 693 23H05'28 15H56'14 3.55
Stage 5 443 06H19'21 03H08'46 6.64
Stage 6 499 02H57'50 01H34'30 7.09
Surname Name DOS Stage Position Time Variation Average
Booth Lee 785
Overall 800 61H27'37 41H42'28 4.05
Stage 1 810 05H48'11 03H37'03 5
Stage 2 798 08H17'03 05H27'57 4.22
Stage 3 819 09H05'00 06H03'14 4.4
Stage 4 779 25H36'46 18H27'32 3.2
Stage 5 812 09H04'38 05H54'04 4.63
Stage 6 711 03H35'56 02H12'36 5.84
Surname Name DOS Stage Position Time Variation Average
Bramwell Joel 786
Overall 628 53H51'21 34H06'12 4.62
Stage 1 590 05H05'06 02H53'57 5.7
Stage 2 557 07H09'14 04H20'08 4.89
Stage 3 659 07H56'49 04H55'02 5.03
Stage 4 653 22H25'19 15H16'05 3.66
Stage 5 692 08H03'25 04H52'51 5.21
Stage 6 576 03H11'27 01H48'07 6.58
Surname Name DOS Stage Position Time Variation Average
Brennan Alexander 708
Overall 421 46H00'17 26H15'08 5.41
Stage 1 435 04H38'03 02H26'55 6.26
Stage 2 820 08H28'15 05H39'09 4.13
Stage 3 562 07H29'19 04H27'32 5.34
Stage 4 252 15H46'12 08H36'58 5.2
Stage 5 458 06H24'34 03H14'00 6.55
Stage 6 598 03H13'52 01H50'32 6.5
Surname Name DOS Stage Position Time Variation Average
Brierley Alex 709
Overall 439 46H31'29 26H46'20 5.35
Stage 1 556 05H00'10 02H49'02 5.8
Stage 2 505 06H57'09 04H08'04 5.03
Stage 3 466 06H59'16 03H57'30 5.72
Stage 4 417 18H09'09 10H59'55 4.52
Stage 5 530 06H54'55 03H44'21 6.07
Stage 6 326 02H30'46 01H07'26 8.36
Surname Name DOS Stage Position Time Variation Average
Britten Daniel 787
Overall 239 40H03'24 20H18'15 6.22
Stage 1 269 04H14'14 02H03'06 6.84
Stage 2 255 05H52'38 03H03'32 5.95
Stage 3 299 06H15'20 03H13'34 6.39
Stage 4 290 16H14'29 09H05'15 5.05
Stage 5 184 05H10'27 01H59'53 8.12
Stage 6 190 02H16'12 00H52'52 9.25
Surname Name DOS Stage Position Time Variation Average
broughton andrew 788
Overall 190 38H22'03 18H36'54 6.49
Stage 1 175 03H52'40 01H41'32 7.48
Stage 2 177 05H28'11 02H39'05 6.4
Stage 3 227 05H52'27 02H50'41 6.81
Stage 4 173 14H38'31 07H29'17 5.6
Stage 5 317 05H46'52 02H36'17 7.27
Stage 6 422 02H43'19 01H19'59 7.71
Surname Name DOS Stage Position Time Variation Average
Brown Adrian 790
Overall 702 56H49'55 37H04'46 4.38
Stage 1 524 04H55'19 02H44'11 5.89
Stage 2 459 06H45'51 03H56'45 5.17
Stage 3 449 06H55'05 03H53'19 5.78
Stage 4 867 28H36'17 21H27'03 2.87
Stage 5 537 06H56'46 03H46'12 6.05
Stage 6 408 02H40'35 01H17'15 7.85
Surname Name DOS Stage Position Time Variation Average
Brownlie Kirstie710
Overall 845 64H42'10 44H57'01 3.85
Stage 1 909 06H14'00 04H02'52 4.65
Stage 2 853 08H46'27 05H57'22 3.99
Stage 3 795 08H49'24 05H47'38 4.53
Stage 4 864 28H30'09 21H20'55 2.88
Stage 5 768 08H42'24 05H31'50 4.82
Stage 6 727 03H39'42 02H16'22 5.73
Surname Name DOS Stage Position Time Variation Average
Brown Tim 789
Overall 779 60H25'47 40H40'38 4.12
Stage 1 867 06H03'12 03H52'04 4.79
Stage 2 894 09H05'55 06H16'49 3.85
Stage 3 840 09H22'53 06H21'07 4.26
Stage 4 743 24H12'29 17H03'15 3.39
Stage 5 726 08H21'50 05H11'16 5.02
Stage 6 630 03H19'24 01H56'04 6.32
Surname Name DOS Stage Position Time Variation Average
Buckle Benjamin791
Overall ABANDON
Stage 1 642 05H13'09 03H02'01 5.56
Stage 2 733 07H54'29 05H05'23 4.43
Stage 4 ABANDON
Stage 5 ABANDON
Stage 6 ABANDON
Surname Name DOS Stage Position Time Variation Average
Bulley Jason 792
Overall 522 49H36'48 29H51'39 5.02
Stage 1 633 05H11'56 03H00'48 5.58
Stage 2 902 09H08'31 06H19'25 3.83
Stage 3 576 07H31'42 04H29'56 5.31
Stage 4 395 17H48'23 10H39'09 4.61
Stage 5 516 06H47'18 03H36'44 6.19
Stage 6 567 03H08'55 01H45'35 6.67
Surname Name DOS Stage Position Time Variation Average
Bunnage Russell 759
Overall 414 45H42'06 25H56'57 5.45
Stage 1 586 05H04'43 02H53'34 5.71
Stage 2 467 06H48'07 03H59'01 5.15
Stage 3 357 06H28'25 03H26'39 6.18
Stage 4 459 18H43'33 11H34'19 4.38
Stage 5 326 05H47'36 02H37'02 7.25
Stage 6 454 02H49'39 01H26'19 7.43
Surname Name DOS Stage Position Time Variation Average
Burke Alastair 793
Overall 832 63H37'33 43H52'24 3.91
Stage 1 784 05H42'31 03H31'22 5.08
Stage 2 960 10H05'59 07H16'53 3.47
Stage 3 953 11H40'01 08H38'15 3.43
Stage 4 741 24H07'43 16H58'29 3.4
Stage 5 756 08H36'01 05H25'26 4.88
Stage 6 665 03H25'16 02H01'56 6.14
Surname Name DOS Stage Position Time Variation Average
Burnet Keith 794
Overall 520 49H33'05 29H47'56 5.03
Stage 1 569 05H02'02 02H50'54 5.76
Stage 2 458 06H45'50 03H56'44 5.17
Stage 3 634 07H49'17 04H47'31 5.11
Stage 4 593 21H02'20 13H53'06 3.9
Stage 5 384 06H02'22 02H51'48 6.95
Stage 6 463 02H51'11 01H27'51 7.36
Surname Name DOS Stage Position Time Variation Average
Butters James 795
Overall 760 59H33'42 39H48'33 4.18
Stage 1 844 05H54'50 03H43'42 4.9
Stage 2 952 09H58'20 07H09'14 3.51
Stage 3 787 08H47'28 05H45'42 4.55
Stage 4 523 19H52'46 12H43'32 4.12
Stage 5 882 10H17'03 07H06'28 4.08
Stage 6 897 04H43'12 03H19'52 4.45
Surname Name DOS Stage Position Time Variation Average
Cahill John 796
Overall 812 62H27'33 42H42'24 3.99
Stage 1 942 06H31'29 04H20'21 4.44
Stage 2 833 08H35'33 05H46'27 4.07
Stage 3 862 09H40'09 06H38'22 4.14
Stage 4 696 23H09'00 15H59'46 3.54
Stage 5 883 10H26'42 07H16'07 4.02
Stage 6 831 04H04'38 02H41'18 5.15
Surname Name DOS Stage Position Time Variation Average
Cain Martin 797
Overall 364 44H04'27 24H19'18 5.65
Stage 1 81 03H21'40 01H10'31 8.63
Stage 2 154 05H21'24 02H32'18 6.53
Stage 3 214 05H49'46 02H48'00 6.86
Stage 4 695 23H09'00 15H59'46 3.54
Stage 5 82 04H37'46 01H27'11 9.07
Stage 6 21 01H44'50 00H21'30 12.02
Surname Name DOS Stage Position Time Variation Average
Caira David 798
Overall 849 65H02'24 45H17'15 3.83
Stage 1 846 05H55'46 03H44'37 4.89
Stage 2 859 08H47'47 05H58'41 3.98
Stage 3 887 09H55'33 06H53'47 4.03
Stage 4 854 28H13'26 21H04'12 2.91
Stage 5 755 08H35'19 05H24'45 4.89
Stage 6 700 03H34'31 02H11'11 5.87
Surname Name DOS Stage Position Time Variation Average
Caroen Adrian 711
Overall 913 74H35'19 54H50'10 3.34
Stage 1 972 07H03'21 04H52'13 4.11
Stage 2 988 11H23'44 08H34'38 3.07
Stage 3 937 10H57'22 07H55'36 3.65
Stage 4 888 29H52'14 22H43'00 2.75
Stage 5 891 10H32'12 07H21'37 3.99
Stage 6 899 04H46'24 03H23'04 4.4
Surname Name DOS Stage Position Time Variation Average
Carpenter Phil 799
Overall 741 58H55'50 39H10'41 4.23
Stage 1 667 05H19'25 03H08'17 5.45
Stage 2 756 08H07'03 05H17'57 4.31
Stage 3 805 08H54'35 05H52'48 4.49
Stage 4 661 22H36'04 15H26'50 3.63
Stage 5 878 10H12'54 07H02'19 4.11
Stage 6 756 03H45'46 02H22'26 5.58
Surname Name DOS Stage Position Time Variation Average
Challifour Eliot 800
Overall 77 33H07'14 13H22'05 7.52
Stage 1 23 02H47'30 00H36'22 10.39
Stage 2 34 04H06'40 01H17'34 8.51
Stage 3 74 04H53'47 01H52'01 8.17
Stage 4 231 15H22'40 08H13'26 5.33
Stage 5 21 04H03'56 00H53'21 10.33
Stage 6 51 01H52'38 00H29'18 11.19
Surname Name DOS Stage Position Time Variation Average
Chorlton Matthew 801
Overall 351 43H33'58 23H48'49 5.72
Stage 1 436 04H38'20 02H27'12 6.25
Stage 2 540 07H04'57 04H15'51 4.94
Stage 3 662 07H57'53 04H56'06 5.02
Stage 4 243 15H33'41 08H24'28 5.27
Stage 5 305 05H43'32 02H32'58 7.34
Stage 6 362 02H35'31 01H12'11 8.1
Surname Name DOS Stage Position Time Variation Average
Christie James 802
Overall 97 34H17'33 14H32'24 7.26
Stage 1 115 03H35'59 01H24'51 8.06
Stage 2 97 04H51'58 02H02'52 7.19
Stage 3 119 05H12'23 02H10'37 7.68
Stage 4 124 13H48'51 06H39'37 5.94
Stage 5 103 04H45'17 01H34'43 8.83
Stage 6 93 02H03'03 00H39'43 10.24
Surname Name DOS Stage Position Time Variation Average
Clist Peter712
Overall ABANDON
Stage 1 884 06H08'02 03H56'54 4.73
Stage 2 942 09H44'20 06H55'14 3.59
Stage 3 948 11H21'42 08H19'56 3.52
Stage 4 ABANDON
Stage 5 ABANDON
Stage 6 ABANDON
Surname Name DOS Stage Position Time Variation Average
Coker Robert 803
Overall 773 60H01'42 40H16'33 4.15
Stage 1 801 05H46'45 03H35'37 5.02
Stage 2 760 08H08'29 05H19'23 4.3
Stage 3 809 08H56'49 05H55'02 4.47
Stage 4 777 25H36'45 18H27'31 3.2
Stage 5 811 09H04'38 05H54'03 4.63
Stage 6 300 02H28'14 01H04'54 8.5
Surname Name DOS Stage Position Time Variation Average
COLEMAN ROBERT 804
Overall 592 52H03'49 32H18'40 4.78
Stage 1 705 05H26'16 03H15'07 5.33
Stage 2 545 07H05'30 04H16'25 4.94
Stage 3 526 07H14'57 04H13'10 5.52
Stage 4 551 20H15'35 13H06'21 4.05
Stage 5 778 08H45'50 05H35'16 4.79
Stage 6 614 03H15'38 01H52'18 6.44
Surname Name DOS Stage Position Time Variation Average
Coleman Rory805
Overall 242 40H07'51 20H22'42 6.2
Stage 1 276 04H15'23 02H04'14 6.81
Stage 2 246 05H49'58 03H00'52 6
Stage 3 230 05H53'48 02H52'02 6.78
Stage 4 225 15H20'40 08H11'26 5.34
Stage 5 363 05H58'13 02H47'38 7.03
Stage 6 458 02H49'47 01H26'27 7.42
Surname Name DOS Stage Position Time Variation Average
Collins Peter 806
Overall 580 51H27'43 31H42'34 4.84
Stage 1 472 04H46'15 02H35'07 6.08
Stage 2 684 07H40'01 04H50'55 4.57
Stage 3 680 08H05'16 05H03'29 4.95
Stage 4 615 21H46'16 14H37'02 3.77
Stage 5 437 06H17'37 03H07'02 6.67
Stage 6 469 02H52'16 01H28'56 7.31
Surname Name DOS Stage Position Time Variation Average
Common Robert 807
Overall 287 41H27'43 21H42'34 6.01
Stage 1 379 04H28'41 02H17'33 6.48
Stage 2 346 06H16'01 03H26'55 5.58
Stage 3 328 06H21'47 03H20'00 6.29
Stage 4 204 15H07'23 07H58'09 5.42
Stage 5 314 05H46'24 02H35'50 7.27
Stage 6 292 02H27'25 01H04'05 8.55
Surname Name DOS Stage Position Time Variation Average
Cook Howard 808
Overall 556 50H32'33 30H47'24 4.93
Stage 1 640 05H13'05 03H01'57 5.56
Stage 2 679 07H38'45 04H49'39 4.58
Stage 3 762 08H33'40 05H31'53 4.67
Stage 4 447 18H35'29 11H26'15 4.41
Stage 5 592 07H16'59 04H06'24 5.77
Stage 6 605 03H14'33 01H51'13 6.48
Surname Name DOS Stage Position Time Variation Average
Cooper David 811
Overall 378 44H44'18 24H59'09 5.57
Stage 1 404 04H33'56 02H22'48 6.35
Stage 2 289 06H03'37 03H14'32 5.78
Stage 3 422 06H45'23 03H43'37 5.92
Stage 4 378 17H38'41 10H29'27 4.65
Stage 5 580 07H11'55 04H01'21 5.83
Stage 6 323 02H30'42 01H07'22 8.36
Surname Name DOS Stage Position Time Variation Average
Cooper Phil 810
Overall 447 46H40'42 26H55'33 5.33
Stage 1 578 05H04'07 02H52'59 5.72
Stage 2 619 07H26'02 04H36'56 4.71
Stage 3 421 06H45'19 03H43'32 5.92
Stage 4 508 19H30'37 12H21'23 4.2
Stage 5 312 05H45'53 02H35'19 7.29
Stage 6 141 02H08'42 00H45'22 9.79
Surname Name DOS Stage Position Time Variation Average
Cracknell James 812
Overall 12 25H29'35 05H44'26 9.77
Stage 1 9 02H28'12 00H17'04 11.74
Stage 2 7 03H18'43 00H29'37 10.57
Stage 3 17 03H48'39 00H46'52 10.5
Stage 4 17 10H14'04 03H04'50 8.01
Stage 5 14 03H52'07 00H41'33 10.86
Stage 6 30 01H47'48 00H24'28 11.69
Surname Name DOS Stage Position Time Variation Average
Craig Drew813
Overall 878 68H32'58 48H47'49 3.63
Stage 1 728 05H30'38 03H19'30 5.26
Stage 2 953 09H58'31 07H09'25 3.51
Stage 3 908 10H24'47 07H23'01 3.84
Stage 4 852 28H05'02 20H55'48 2.92
Stage 5 898 10H40'35 07H30'00 3.93
Stage 6 786 03H53'22 02H30'02 5.4
Surname Name DOS Stage Position Time Variation Average
Cullen Richard 713
Overall 648 54H31'26 34H46'17 4.57
Stage 1 337 04H23'47 02H12'39 6.6
Stage 2 429 06H38'29 03H49'23 5.27
Stage 3 499 07H09'13 04H07'26 5.59
Stage 4 738 24H02'49 16H53'35 3.41
Stage 5 749 08H33'01 05H22'27 4.91
Stage 6 751 03H44'04 02H20'44 5.62
Surname Name DOS Stage Position Time Variation Average
Cunane Matt 814
Overall 887 69H32'25 49H47'16 3.58
Stage 1 780 05H41'30 03H30'22 5.1
Stage 2 958 10H05'31 07H16'25 3.47
Stage 3 943 11H11'02 08H09'16 3.58
Stage 4 891 30H03'36 22H54'22 2.73
Stage 5 752 08H33'55 05H23'21 4.9
Stage 6 797 03H56'49 02H33'29 5.32
Surname Name DOS Stage Position Time Variation Average
Curtis Mark 815
Overall 567 50H58'54 31H13'45 4.88
Stage 1 478 04H47'30 02H36'22 6.05
Stage 2 575 07H15'14 04H26'08 4.82
Stage 3 548 07H21'20 04H19'33 5.44
Stage 4 455 18H39'23 11H30'09 4.4
Stage 5 815 09H06'37 05H56'03 4.61
Stage 6 763 03H48'49 02H25'29 5.51
Surname Name DOS Stage Position Time Variation Average
Davidson Rory816
Overall 214 39H14'29 19H29'20 6.35
Stage 1 270 04H14'26 02H03'18 6.84
Stage 2 213 05H40'31 02H51'25 6.17
Stage 3 262 06H05'51 03H04'05 6.56
Stage 4 197 15H01'55 07H52'41 5.45
Stage 5 306 05H44'12 02H33'38 7.32
Stage 6 293 02H27'31 01H04'11 8.54
Surname Name DOS Stage Position Time Variation Average
davies gregory 818
Overall 652 54H38'04 34H52'55 4.56
Stage 1 750 05H35'30 03H24'22 5.19
Stage 2 714 07H48'39 04H59'33 4.48
Stage 3 618 07H43'52 04H42'06 5.17
Stage 4 621 21H50'11 14H40'57 3.76
Stage 5 686 07H59'04 04H48'30 5.26
Stage 6 735 03H40'45 02H17'25 5.71
Surname Name DOS Stage Position Time Variation Average
Davie Tim 817
Overall 382 44H50'44 25H05'35 5.55
Stage 1 308 04H19'58 02H08'50 6.69
Stage 2 483 06H50'34 04H01'28 5.11
Stage 3 489 07H06'29 04H04'42 5.63
Stage 4 460 18H43'34 11H34'20 4.38
Stage 5 287 05H38'40 02H28'05 7.44
Stage 6 159 02H11'28 00H48'08 9.58
Surname Name DOS Stage Position Time Variation Average
Dawson Simon 819
Overall 661 54H56'15 35H11'06 4.53
Stage 1 831 05H53'06 03H41'57 4.93
Stage 2 768 08H10'47 05H21'41 4.28
Stage 3 684 08H06'41 05H04'55 4.93
Stage 4 618 21H48'49 14H39'35 3.76
Stage 5 620 07H33'05 04H22'31 5.56
Stage 6 651 03H23'45 02H00'25 6.18
Surname Name DOS Stage Position Time Variation Average
Day Annie 820
Overall 828 63H26'08 43H40'59 3.93
Stage 1 932 06H22'38 04H11'30 4.55
Stage 2 923 09H25'48 06H36'42 3.71
Stage 3 848 09H33'09 06H31'23 4.19
Stage 4 758 25H00'20 17H51'06 3.28
Stage 5 799 08H58'02 05H47'28 4.68
Stage 6 837 04H06'08 02H42'48 5.12
Surname Name DOS Stage Position Time Variation Average
de Beugny Michele 821
Overall 883 69H09'22 49H24'13 3.6
Stage 1 985 07H21'38 05H10'29 3.94
Stage 2 954 09H58'47 07H09'41 3.51
Stage 3 903 10H21'04 07H19'17 3.86
Stage 4 859 28H23'41 21H14'27 2.89
Stage 5 798 08H58'02 05H47'28 4.68
Stage 6 839 04H06'09 02H42'49 5.12
Surname Name DOS Stage Position Time Variation Average
de Ste Croix Aidan 822
Overall 831 63H26'37 43H41'28 3.92
Stage 1 691 05H23'28 03H12'19 5.38
Stage 2 658 07H34'02 04H44'56 4.63
Stage 3 897 10H08'18 07H06'32 3.95
Stage 4 882 28H59'22 21H50'08 2.83
Stage 5 657 07H44'02 04H33'28 5.43
Stage 6 713 03H37'23 02H14'03 5.8
Surname Name DOS Stage Position Time Variation Average
Dickens Paul 824
Overall 44 31H02'27 11H17'18 8.02
Stage 1 40 03H00'01 00H48'53 9.67
Stage 2 20 03H51'31 01H02'25 9.07
Stage 3 52 04H35'20 01H33'33 8.72
Stage 4 86 13H07'13 05H57'59 6.25
Stage 5 52 04H26'13 01H15'39 9.47
Stage 6 88 02H02'06 00H38'46 10.32
Surname Name DOS Stage Position Time Variation Average
Dickinson Anthony 825
Overall 814 62H48'30 43H03'21 3.96
Stage 1 674 05H19'59 03H08'51 5.44
Stage 2 750 08H05'06 05H16'00 4.33
Stage 3 725 08H19'38 05H17'52 4.8
Stage 4 831 27H32'11 20H22'57 2.98
Stage 5 826 09H14'49 06H04'15 4.54
Stage 6 869 04H16'45 02H53'25 4.91
Surname Name DOS Stage Position Time Variation Average
DIMEO ALFREDO 823
Overall 850 65H05'36 45H20'27 3.83
Stage 1 821 05H50'53 03H39'44 4.96
Stage 2 511 06H59'44 04H10'38 5
Stage 3 797 08H49'55 05H48'09 4.53
Stage 4 900 30H49'52 23H40'38 2.66
Stage 5 770 08H43'01 05H32'26 4.82
Stage 6 780 03H52'10 02H28'50 5.43
