2009 / 24th Marathon des Sables Results

Listing MdS competitors registered through The Best of Morocco - See www.saharamarathon.co.uk.

Valid as of Sun Apr 5 07:08:14 2009.

Due to extreme flooding just prior to the start of the event, the first and last stages of the 2009 MdS had to be cancelled (and other stages were modified). For this reason there are only 4 stage results listed below, compared to the normal 6, and the course was shorter.

DOS is the competitors running number;
Variation is the duration since the stage winner completed the stage;
Average is the competitors average speed in km/h.

Sort by position

Surname Name DOS Stage Position Time Variation Average
Adams James 552
Overall 453 38H00'52 21H33'26 5,32
Stage 1 402 04H56'55'' 2H22'50'' 6,67
Stage 2 519 06H11'35 3H30'18 5,81
Stage 3 471 20H48'15 12H39'53 4,37
Stage 4 391 06H04'07 3H11'44 6,95
Surname Name DOS Stage Position Time Variation Average
Adams Michael 553
Overall 720 51H25'13 34H57'47 3,93
Stage 1 776 07H27'07'' 4H53'02'' 4,43
Stage 2 706 07H19'07 4H37'50 4,92
Stage 3 682 27H31'26 19H23'04 3,31
Stage 4 716 09H07'33 6H15'10 4,62
Surname Name DOS Stage Position Time Variation Average
Afshar Dan 554
Overall 61 25H55'56 9H28'30 7,80
Stage 1 40 03H28'24'' 0H54'19'' 9,5
Stage 2 37 03H46'54 1H05'37 9,52
Stage 3 93 13H59'30 5H51'08 6,50
Stage 4 137 04H41'08 1H48'45 9,01
Surname Name DOS Stage Position Time Variation Average
Aldridge Lewis 556
Overall 465 38H39'06 22H11'40 5,23
Stage 1 755 06H55'22'' 4H21'17'' 4,77
Stage 2 709 07H21'00 4H39'43 4,90
Stage 3 330 17H32'40 9H24'18 5,19
Stage 4 494 06H50'04 3H57'41 6,17
Surname Name DOS Stage Position Time Variation Average
Anderson Keith 544
Overall 606 45H19'58 28H52'32 4,46
Stage 1 589 05H47'19'' 3H13'14'' 5,7
Stage 2 665 07H02'37 4H21'20 5,11
Stage 3 521 22H26'32 14H18'10 4,05
Stage 4 638 08H03'30 5H11'07 5,24
Surname Name DOS Stage Position Time Variation Average
Armstrong Nigel 557
Overall 56 25H32'24 9H04'58 7,92
Stage 1 90 03H46'56'' 1H12'51'' 8,73
Stage 2 121 04H32'15 1H50'58 7,93
Stage 3 50 12H57'01 4H48'39 7,03
Stage 4 51 04H16'12 1H23'49 9,88
Surname Name DOS Stage Position Time Variation Average
Armstrong Thomas 558
Overall 697 50H11'08 33H43'42 4,03
Stage 1 721 06H38'03'' 4H03'58'' 4,97
Stage 2 674 07H05'20 4H24'03 5,08
Stage 3 683 27H32'42 19H24'20 3,30
Stage 4 707 08H55'03 6H02'40 4,73
Surname Name DOS Stage Position Time Variation Average
Ayers Anthony 559
Overall 748 54H47'48 38H20'22 3,69
Stage 1 647 06H04'18'' 3H30'13'' 5,44
Stage 2 538 06H18'13 3H36'56 5,71
Stage 3 731 29H45'23 21H37'01 3,06
Stage 4 764 10H39'54 7H47'31 3,96
Surname Name DOS Stage Position Time Variation Average
Bainton Roddy 560
Overall 301 32H54'53 16H27'27 6,14
Stage 1 335 04H42'26'' 2H08'21'' 7,01
Stage 2 204 04H54'15 2H12'58 7,34
Stage 3 190 15H17'43 7H09'21 5,95
Stage 4 631 08H00'29 5H08'06 5,27
Surname Name DOS Stage Position Time Variation Average
Banks Karl 561
Overall 752 55H08'02 38H40'36 3,67
Stage 1 783 07H54'01'' 5H19'56'' 4,18
Stage 2 773 08H17'11 5H35'54 4,34
Stage 3 723 29H13'23 21H05'01 3,11
Stage 4 735 09H43'27 6H51'04 4,34
Surname Name DOS Stage Position Time Variation Average
Barnish Peter 562
Overall 365 35H08'36 18H41'10 5,75
Stage 1 501 05H20'03'' 2H45'58'' 6,19
Stage 2 438 05H47'02 3H05'45 6,22
Stage 3 336 17H46'35 9H38'13 5,12
Stage 4 416 06H14'56 3H22'33 6,75
Surname Name DOS Stage Position Time Variation Average
Bartram Matthew 563
Overall 52 25H13'07 8H45'41 8,02
Stage 1 99 03H51'32'' 1H17'27'' 8,55
Stage 2 82 04H18'09 1H36'52 8,37
Stage 3 43 12H37'52 4H29'30 7,20
Stage 4 77 04H25'34 1H33'11 9,53
Surname Name DOS Stage Position Time Variation Average
Beer Amelia 564
Overall 654 47H52'35 31H25'09 4,22
Stage 1 680 06H19'41'' 3H45'36'' 5,21
Stage 2 605 06H38'49 3H57'32 5,42
Stage 3 668 26H53'05 18H44'43 3,38
Stage 4 634 08H01'00 5H08'37 5,26
Surname Name DOS Stage Position Time Variation Average
Berry Christopher 565
Overall 260 31H35'06 15H07'40 6,40
Stage 1 236 04H24'11'' 1H50'06'' 7,49
Stage 2 217 04H56'06 2H14'49 7,29
Stage 3 299 16H46'32 8H38'10 5,42
Stage 4 292 05H28'17 2H35'54 7,71
Surname Name DOS Stage Position Time Variation Average
Betteridge Craig 566
Overall 514 41H03'52 24H36'26 4,92
Stage 1 502 05H20'14'' 2H46'09'' 6,18
Stage 2 599 06H36'34 3H55'17 5,45
Stage 3 524 22H28'25 14H20'03 4,05
Stage 4 472 06H38'39 3H46'16 6,35
Surname Name DOS Stage Position Time Variation Average
Betteridge Shaun 567
Overall 357 34H52'10 18H24'44 5,80
Stage 1 488 05H16'00'' 2H41'55'' 6,27
Stage 2 415 05H42'07 3H00'50 6,31
Stage 3 374 18H16'32 10H08'10 4,98
Stage 4 317 05H37'31 2H45'08 7,50
Surname Name DOS Stage Position Time Variation Average
Birchall Neil773
Overall 560 43H17'21 26H49'55 4,67
Stage 1 345 04H45'28'' 2H11'23'' 6,94
Stage 2 539 06H19'15 3H37'58 5,70
Stage 3 608 25H38'21 17H29'59 3,55
Stage 4 463 06H34'17 3H41'54 6,42
Surname Name DOS Stage Position Time Variation Average
Blamires Mike 568
Overall 289 32H29'08 16H01'42 6,22
Stage 1 319 04H38'54'' 2H04'49'' 7,1
Stage 2 304 05H15'34 2H34'17 6,84
Stage 3 294 16H42'06 8H33'44 5,45
Stage 4 371 05H52'34 3H00'11 7,18
Surname Name DOS Stage Position Time Variation Average
Bleakman Daniel 569
Overall 345 34H25'07 17H57'41 5,87
Stage 1 450 05H06'40'' 2H32'35'' 6,46
Stage 2 421 05H44'13 3H02'56 6,28
Stage 3 348 17H53'27 9H45'05 5,09
Stage 4 331 05H40'47 2H48'24 7,43
Surname Name DOS Stage Position Time Variation Average
Blennerhassett Philip 570
Overall 113 27H48'20 11H20'54 7,27
Stage 1 128 04H01'30'' 1H27'25'' 8,2
Stage 2 104 04H24'44 1H43'27 8,16
Stage 3 158 14H58'50 6H50'28 6,07
Stage 4 69 04H23'16 1H30'53 9,62
Surname Name DOS Stage Position Time Variation Average
Bond Andrew 571
Overall 537 41H57'15 25H29'49 4,82
Stage 1 343 04H44'20'' 2H10'15'' 6,96
Stage 2 166 04H46'49 2H05'32 7,53
Stage 3 676 27H13'40 19H05'18 3,34
Stage 4 246 05H12'26 2H20'03 8,10
Surname Name DOS Stage Position Time Variation Average
Booth Sarah766
Overall 493 39H58'27 23H31'01 5,06
Stage 1 680 06H19'41'' 3H45'36'' 5,21
Stage 2 563 06H25'33 3H44'16 5,60
Stage 3 472 20H49'13 12H40'51 4,37
Stage 4 442 06H24'00 3H31'37 6,59
Surname Name DOS Stage Position Time Variation Average
Bowden Simon 572
Overall 190 29H50'05 13H22'39 6,78
Stage 1 285 04H32'38'' 1H58'33'' 7,26
Stage 2 252 05H05'00 2H23'43 7,08
Stage 3 213 15H37'18 7H28'56 5,83
Stage 4 110 04H35'09 1H42'46 9,20
Surname Name DOS Stage Position Time Variation Average
Bracken Cathal 573
Overall 394 36H13'13 19H45'47 5,58
Stage 1 263 04H29'04'' 1H54'59'' 7,36
Stage 2 581 06H32'38 3H51'21 5,50
Stage 3 404 18H52'43 10H44'21 4,82
Stage 4 435 06H18'48 3H26'25 6,68
Surname Name DOS Stage Position Time Variation Average
Bridge Grantley 574
Overall 383 35H48'29 19H21'03 5,65
Stage 1 672 06H18'10'' 3H44'05'' 5,24
Stage 2 631 06H49'30 4H08'13 5,27
Stage 3 319 17H23'23 9H15'01 5,23
Stage 4 266 05H17'26 2H25'03 7,98
Surname Name DOS Stage Position Time Variation Average
Briggs Jonathan 575
Overall 547 42H19'11 25H51'45 4,78
Stage 1 561 05H39'44'' 3H05'39'' 5,83
Stage 2 545 06H19'58 3H38'41 5,68
Stage 3 547 22H49'34 14H41'12 3,99
Stage 4 578 07H29'55 4H37'32 5,63
Surname Name DOS Stage Position Time Variation Average
Brown Richard 576
Overall 92 27H05'33 10H38'07 7,46
Stage 1 268 04H29'41'' 1H55'36'' 7,34
Stage 2 127 04H33'28 1H52'11 7,90
Stage 3 63 13H18'25 5H10'03 6,84
Stage 4 142 04H43'59 1H51'36 8,92
Surname Name DOS Stage Position Time Variation Average
Burgess Michael 577
Overall 745 54H15'00 37H47'34 3,73
Stage 1 795 08H11'55'' 5H37'50'' 4,03
Stage 2 765 08H00'51 5H19'34 4,49
Stage 3 735 30H01'56 21H53'34 3,03
Stage 4 628 08H00'18 5H07'55 5,27
Surname Name DOS Stage Position Time Variation Average
Burke Peter 578
Overall 545 42H12'52 25H45'26 4,79
Stage 1 623 05H54'40'' 3H20'35'' 5,58
Stage 2 613 06H41'51 4H00'34 5,38
Stage 3 517 22H13'05 14H04'43 4,10
Stage 4 568 07H23'16 4H30'53 5,71
Surname Name DOS Stage Position Time Variation Average
Burniston James 775
Overall 298 32H51'14 16H23'48 6,15
Stage 1 374 04H51'43'' 2H17'38'' 6,79
Stage 2 234 05H02'40 2H21'23 7,14
Stage 3 334 17H41'20 9H32'58 5,14
Stage 4 256 05H15'31 2H23'08 8,02
Surname Name DOS Stage Position Time Variation Average
Busto Rose Mary776
Overall 736 52H44'13 36H16'47 3,83
Stage 1 792 08H10'38'' 5H36'33'' 4,04
Stage 2 794 09H13'00 6H31'43 3,91
Stage 3 643 26H26'46 18H18'24 3,44
Stage 4 704 08H53'49 6H01'26 4,74
Surname Name DOS Stage Position Time Variation Average
Butler Ronan 579
Overall 245 31H00'54 14H33'28 6,52
Stage 1 116 03H55'21'' 1H21'16'' 8,41
Stage 2 258 05H06'50 2H25'33 7,04
Stage 3 314 17H22'10 9H13'48 5,24
Stage 4 116 04H36'33 1H44'10 9,16
Surname Name DOS Stage Position Time Variation Average
Carlin Graham 580
Overall 715 51H07'22 34H39'56 3,96
Stage 1 743 06H48'12'' 4H14'07'' 4,85
Stage 2 698 07H16'10 4H34'53 4,95
Stage 3 730 29H43'46 21H35'24 3,06
Stage 4 564 07H19'14 4H26'51 5,76
Surname Name DOS Stage Position Time Variation Average
Cartledge Charles 767
Overall 319 33H32'01 17H04'35 6,03
Stage 1 504 05H20'30'' 2H46'25'' 6,18
Stage 2 383 05H37'14 2H55'57 6,41
Stage 3 308 17H18'10 9H09'48 5,26
Stage 4 259 05H16'07 2H23'44 8,01
Surname Name DOS Stage Position Time Variation Average
Chestnutt Jonathan582
Overall 688 49H32'07 33H04'41 4,08
Stage 1 680 06H19'41'' 3H45'36'' 5,21
Stage 2 605 06H38'49 3H57'32 5,42
Stage 3 705 28H32'22 20H24'00 3,19
Stage 4 635 08H01'15 5H08'52 5,26
Surname Name DOS Stage Position Time Variation Average
Choules David 583
Overall 54 25H31'26 9H04'00 7,92
Stage 1 101 03H51'54'' 1H17'49'' 8,54
Stage 2 71 04H12'16 1H30'59 8,56
Stage 3 53 13H00'48 4H52'26 6,99
Stage 4 80 04H26'28 1H34'05 9,50
Surname Name DOS Stage Position Time Variation Average
Clark Richard 584
Overall 252 31H15'36 14H48'10 6,47
Stage 1 170 04H11'17'' 1H37'12'' 7,88
Stage 2 180 04H48'49 2H07'32 7,48
Stage 3 164 15H03'17 6H54'55 6,04
Stage 4 549 07H12'13 4H19'50 5,86
Surname Name DOS Stage Position Time Variation Average
Clist Peter 585
Overall 657 47H58'53 31H31'27 4,21
Stage 1 636 05H58'45'' 3H24'40'' 5,52
Stage 2 619 06H43'58 4H02'41 5,35
Stage 3 660 26H39'32 18H31'10 3,41
Stage 4 683 08H36'38 5H44'15 4,90
Surname Name DOS Stage Position Time Variation Average
Clyde Neil 586
Overall 334 34H11'40 17H44'14 5,91
Stage 1 469 05H09'42'' 2H35'37'' 6,39
Stage 2 462 05H52'04 3H10'47 6,14
Stage 3 288 16H38'18 8H29'56 5,47
Stage 4 456 06H31'36 3H39'13 6,47
Surname Name DOS Stage Position Time Variation Average
Coleman Rory 587
Overall 143 28H48'07 12H20'41 7,02
Stage 1 236 04H24'11'' 1H50'06'' 7,49
Stage 2 205 04H54'26 2H13'09 7,34
Stage 3 112 14H18'12 6H09'50 6,36
Stage 4 232 05H11'18 2H18'55 8,13
Surname Name DOS Stage Position Time Variation Average
Coles John 588
Overall 341 34H20'48 17H53'22 5,89
Stage 1 494 05H17'01'' 2H42'56'' 6,25
Stage 2 494 05H59'43 3H18'26 6,00
Stage 3 318 17H23'21 9H14'59 5,23
Stage 4 330 05H40'43 2H48'20 7,43
Surname Name DOS Stage Position Time Variation Average
Cooke Stephanie 589
Overall 750 54H54'35 38H27'09 3,68
Stage 1 784 07H56'39'' 5H22'34'' 4,15
Stage 2 769 08H14'04 5H32'47 4,37
Stage 3 699 28H20'46 20H12'24 3,21
Stage 4 757 10H23'06 7H30'43 4,06
Surname Name DOS Stage Position Time Variation Average
Cooke Tim 590
Overall 339 34H18'09 17H50'43 5,89
Stage 1 294 04H33'28'' 1H59'23'' 7,24
Stage 2 276 05H10'30 2H29'13 6,96
Stage 3 312 17H22'08 9H13'46 5,24
Stage 4 548 07H12'03 4H19'40 5,86
Surname Name DOS Stage Position Time Variation Average
Cooper John 591
Overall 274 31H56'04 15H28'38 6,33
Stage 1 335 04H42'26'' 2H08'21'' 7,01
Stage 2 321 05H19'16 2H37'59 6,77
Stage 3 288 16H38'18 8H29'56 5,47
Stage 4 258 05H16'04 2H23'41 8,01
Surname Name DOS Stage Position Time Variation Average
Cording Paul 592
Overall 513 40H58'52 24H31'26 4,93
Stage 1 529 05H29'15'' 2H55'10'' 6,01
Stage 2 579 06H31'03 3H49'46 5,52
Stage 3 511 22H00'29 13H52'07 4,13
Stage 4 511 06H58'05 4H05'42 6,06
Surname Name DOS Stage Position Time Variation Average
Cornell Andrew 593
Overall 492 39H58'11 23H30'45 5,06
Stage 1 647 06H04'18'' 3H30'13'' 5,44
Stage 2 537 06H17'50 3H36'33 5,72
Stage 3 466 20H42'26 12H34'04 4,39
Stage 4 500 06H53'37 4H01'14 6,12
Surname Name DOS Stage Position Time Variation Average
Coslett (Whiston) Deborah 547
Overall 286 32H25'30 15H58'04 6,24
Stage 1 391 04H55'34'' 2H21'29'' 6,7
Stage 2 287 05H12'28 2H31'11 6,91
Stage 3 312 17H22'08 9H13'46 5,24
Stage 4 175 04H55'20 2H02'57 8,57
Surname Name DOS Stage Position Time Variation Average
Crawford Alan 594
Overall 147 28H55'54 12H28'28 6,99
Stage 1 273 04H30'47'' 1H56'42'' 7,31
Stage 2 181 04H48'58 2H07'41 7,47
Stage 3 132 14H40'07 6H31'45 6,20
Stage 4 177 04H56'02 2H03'39 8,55
Surname Name DOS Stage Position Time Variation Average
Critchley Thomas 595
Overall 467 38H42'47 22H15'21 5,22
Stage 1 352 04H46'40'' 2H12'35'' 6,91
Stage 2 360 05H30'49 2H49'32 6,53
Stage 3 470 20H46'50 12H38'28 4,38
Stage 4 593 07H38'28 4H46'05 5,52
Surname Name DOS Stage Position Time Variation Average
Crow Zayne 596
Overall 155 29H07'23 12H39'57 6,94
Stage 1 376 04H52'51'' 2H18'46'' 6,76
Stage 2 156 04H42'13 2H00'56 7,65
Stage 3 108 14H15'07 6H06'45 6,39
Stage 4 264 05H17'12 2H24'49 7,98
Surname Name DOS Stage Position Time Variation Average
Cruttenden-Woodhams Carol597
Overall 768 60H58'51 44H31'25 3,32
Stage 1 792 08H10'38'' 5H36'33'' 4,04
Stage 2 791 09H11'06 6H29'49 3,92
Stage 3 767 32H44'01 24H35'39 2,78
Stage 4 757 10H23'06 7H30'43 4,06
Surname Name DOS Stage Position Time Variation Average
Cully Steve 598
Overall 618 45H47'21 29H19'55 4,42
Stage 1 563 05H40'03'' 3H05'58'' 5,82
Stage 2 604 06H38'48 3H57'31 5,42
Stage 3 568 23H44'24 15H36'02 3,83
Stage 4 739 09H44'06 6H51'43 4,33
Surname Name DOS Stage Position Time Variation Average
Cushing Steve 599
Overall 449 37H54'53 21H27'27 5,33
Stage 1 676 06H18'15'' 3H44'10'' 5,23
Stage 2 616 06H41'57 4H00'40 5,37
Stage 3 362 17H56'36 9H48'14 5,07
Stage 4 511 06H58'05 4H05'42 6,06
Surname Name DOS Stage Position Time Variation Average
David Mark 601
Overall 239 30H51'56 14H24'30 6,55
Stage 1 225 04H22'52'' 1H48'47'' 7,53
Stage 2 210 04H55'15 2H13'58 7,32
Stage 3 278 16H28'54 8H20'32 5,52
Stage 4 204 05H04'55 2H12'32 8,30
Surname Name DOS Stage Position Time Variation Average
Davies Thomas 602
Overall 643 46H59'56 30H32'30 4,30
Stage 1 331 04H41'16'' 2H07'11'' 7,04
Stage 2 627 06H49'26 4H08'09 5,28
Stage 3 639 26H23'17 18H14'55 3,45
Stage 4 647 08H05'57 5H13'34 5,21
Surname Name DOS Stage Position Time Variation Average
Dickson Alastair 603
Overall 166 29H22'32 12H55'06 6,88
Stage 1 307 04H36'59'' 2H02'54'' 7,15
Stage 2 213 04H55'25 2H14'08 7,31
Stage 3 167 15H05'43 6H57'21 6,03
Stage 4 145 04H44'25 1H52'02 8,90
Surname Name DOS Stage Position Time Variation Average
Dixon Justin 604
Overall 682 49H10'56 32H43'30 4,11
Stage 1 752 06H54'05'' 4H20'00'' 4,78
Stage 2 713 07H23'50 4H42'33 4,87
Stage 3 657 26H39'14 18H30'52 3,41
Stage 4 656 08H13'47 5H21'24 5,13
Surname Name DOS Stage Position Time Variation Average
Dyer Stuart 605
Overall 379 35H35'48 19H08'22 5,68
Stage 1 368 04H50'26'' 2H16'21'' 6,82
Stage 2 343 05H26'00 2H44'43 6,63
Stage 3 345 17H52'18 9H43'56 5,09
Stage 4 575 07H27'04 4H34'41 5,66
Surname Name DOS Stage Position Time Variation Average
Edwards David 606
Overall 44 24H34'06 8H06'40 8,23
Stage 1 68 03H40'02'' 1H05'57'' 9
Stage 2 63 04H10'09 1H28'52 8,63
Stage 3 46 12H48'10 4H39'48 7,11
Stage 4 30 03H55'45 1H03'22 10,74
Surname Name DOS Stage Position Time Variation Average
Edwards Philippa 607
Overall 443 37H38'10 21H10'44 5,37
Stage 1 572 05H42'21'' 3H08'16'' 5,78
Stage 2 594 06H34'47 3H53'30 5,47
Stage 3 391 18H36'48 10H28'26 4,89
Stage 4 485 06H44'14 3H51'51 6,26
Surname Name DOS Stage Position Time Variation Average
Elford Steven 608
Overall 738 52H49'36 36H22'10 3,83
Stage 1 722 06H38'05'' 4H04'00'' 4,97
Stage 2 661 07H01'05 4H19'48 5,13
Stage 3 731 29H45'23 21H37'01 3,06
Stage 4 707 08H55'03 6H02'40 4,73
Surname Name DOS Stage Position Time Variation Average
Elliott Kelly 609
Overall 371 35H17'42 18H50'16 5,73
Stage 1 378 04H53'09'' 2H19'04'' 6,75
Stage 2 312 05H17'32 2H36'15 6,80
Stage 3 412 18H56'44 10H48'22 4,80
Stage 4 404 06H10'17 3H17'54 6,84
Surname Name DOS Stage Position Time Variation Average
Fake Iain610
Overall ABANDON
Stage 1 169 04H11'10'' 1H37'05'' 7,88
Stage 2 152 04H41'43 2H00'26 7,67
Stage 3 108 14H15'07 6H06'45 6,39
Surname Name DOS Stage Position Time Variation Average
Farmer Darryl 611
Overall 612 45H36'50 29H09'24 4,43
Stage 1 755 06H55'22'' 4H21'17'' 4,77
Stage 2 709 07H21'00 4H39'43 4,90
Stage 3 558 23H20'10 15H11'48 3,90
Stage 4 628 08H00'18 5H07'55 5,27
Surname Name DOS Stage Position Time Variation Average
Farrell Gary612
Overall 559 43H13'46 26H46'20 4,68
Stage 1 751 06H53'52'' 4H19'47'' 4,78
Stage 2 638 06H52'02 4H10'45 5,24
Stage 3 550 22H52'28 14H44'06 3,98
Stage 4 465 06H35'24 3H43'01 6,40
Surname Name DOS Stage Position Time Variation Average
Farrow Myles 613
Overall 324 33H42'06 17H14'40 6,00
Stage 1 322 04H39'12'' 2H05'07'' 7,09
Stage 2 311 05H17'09 2H35'52 6,81
Stage 3 371 18H14'58 10H06'36 4,99
Stage 4 298 05H30'47 2H38'24 7,65
Surname Name DOS Stage Position Time Variation Average
Fearon Joanne614
Overall 526 41H28'10 25H00'44 4,88
Stage 1 334 04H41'43'' 2H07'38'' 7,03
Stage 2 371 05H34'23 2H53'06 6,46
Stage 3 593 24H56'52 16H48'30 3,65
Stage 4 423 06H15'12 3H22'49 6,75
Surname Name DOS Stage Position Time Variation Average
Finch David 615
Overall 660 48H00'39 31H33'13 4,21
Stage 1 776 07H27'07'' 4H53'02'' 4,43
Stage 2 779 08H43'26 6H02'09 4,13
Stage 3 563 23H33'49 15H25'27 3,86
Stage 4 659 08H16'17 5H23'54 5,10
Surname Name DOS Stage Position Time Variation Average
Fisher Christian 617
Overall 413 36H39'14 20H11'48 5,52
Stage 1 377 04H52'59'' 2H18'54'' 6,76
Stage 2 428 05H44'52 3H03'35 6,26
Stage 3 339 17H50'24 9H42'02 5,10
Stage 4 653 08H10'59 5H18'36 5,16
Surname Name DOS Stage Position Time Variation Average
Flynn Alexander 618
Overall ABANDON
Stage 1 736 06H43'53'' 4H09'48'' 4,9
Stage 2 668 07H03'15 4H21'58 5,10
Surname Name DOS Stage Position Time Variation Average
Forsyth Karen619
Overall 629 46H21'37 29H54'11 4,36
Stage 1 678 06H19'32'' 3H45'27'' 5,22
Stage 2 586 06H33'34 3H52'17 5,49
Stage 3 588 24H39'11 16H30'49 3,69
Stage 4 700 08H49'20 5H56'57 4,78
Surname Name DOS Stage Position Time Variation Average
Frankland Richard 620
Overall 392 36H08'48 19H41'22 5,59
Stage 1 437 05H03'33'' 2H29'28'' 6,52
Stage 2 238 05H03'30 2H22'13 7,12
Stage 3 466 20H42'26 12H34'04 4,39
Stage 4 272 05H19'19 2H26'56 7,93
Surname Name DOS Stage Position Time Variation Average
Fraser-Looen Oliver 621
Overall 653 47H48'15 31H20'49 4,23
Stage 1 581 05H45'58'' 3H11'53'' 5,72
Stage 2 663 07H01'10 4H19'53 5,13
Stage 3 625 26H03'35 17H55'13 3,49
Stage 4 709 08H57'32 6H05'09 4,71
Surname Name DOS Stage Position Time Variation Average
Frost Sarah 545
Overall 390 36H06'06 19H38'40 5,60
Stage 1 405 04H57'32'' 2H23'27'' 6,65
Stage 2 498 06H02'06 3H20'49 5,97
Stage 3 410 18H56'11 10H47'49 4,81
Stage 4 404 06H10'17 3H17'54 6,84
Surname Name DOS Stage Position Time Variation Average
Gaillemin Olivier 548
Overall 146 28H52'33 12H25'07 7,00
Stage 1 268 04H29'41'' 1H55'36'' 7,34
Stage 2 166 04H46'49 2H05'32 7,53
Stage 3 164 15H03'17 6H54'55 6,04
Stage 4 106 04H32'46 1H40'23 9,28
Surname Name DOS Stage Position Time Variation Average
Gallen Mark 622
Overall 483 39H24'00 22H56'34 5,13
Stage 1 513 05H23'13'' 2H49'08'' 6,13
Stage 2 507 06H05'32 3H24'15 5,91
Stage 3 482 21H03'23 12H55'01 4,32
Stage 4 496 06H51'52 3H59'29 6,15
Surname Name DOS Stage Position Time Variation Average
Garner Paul623
Overall 628 46H20'28 29H53'02 4,36
Stage 1 215 04H19'53'' 1H45'48'' 7,62
Stage 2 310 05H16'22 2H35'05 6,83
Stage 3 735 30H01'56 21H53'34 3,03
Stage 4 479 06H42'17 3H49'54 6,29
Surname Name DOS Stage Position Time Variation Average
Geyer Jaco 624
Overall 109 27H35'58 11H08'32 7,33
Stage 1 117 03H55'29'' 1H21'24'' 8,41
Stage 2 153 04H41'46 2H00'29 7,67
Stage 3 100 14H06'41 5H58'19 6,45
Stage 4 166 04H52'02 1H59'39 8,67
Surname Name DOS Stage Position Time Variation Average
Gibson Christopher 625
Overall 743 53H15'57 36H48'31 3,80
Stage 1 748 06H51'58'' 4H17'53'' 4,81
Stage 2 717 07H24'33 4H43'16 4,86
Stage 3 718 28H49'08 20H40'46 3,16
Stage 4 752 10H10'18 7H17'55 4,15
Surname Name DOS Stage Position Time Variation Average
Gordon Richard 626
Overall 321 33H35'43 17H08'17 6,02
Stage 1 170 04H11'17'' 1H37'12'' 7,88
Stage 2 319 05H18'52 2H37'35 6,77
Stage 3 383 18H30'37 10H22'15 4,92
Stage 4 311 05H34'57 2H42'34 7,56
Surname Name DOS Stage Position Time Variation Average
Gorman Patrick 627
Overall 432 37H03'08 20H35'42 5,46
Stage 1 554 05H37'41'' 3H03'36'' 5,86
Stage 2 465 05H52'39 3H11'22 6,13
Stage 3 380 18H23'55 10H15'33 4,95
Stage 4 541 07H08'53 4H16'30 5,90
Surname Name DOS Stage Position Time Variation Average
Greenbank Edward 628
Overall 361 35H01'59 18H34'33 5,77
Stage 1 254 04H27'27'' 1H53'22'' 7,4
Stage 2 280 05H11'00 2H29'43 6,95
Stage 3 385 18H32'02 10H23'40 4,91
Stage 4 495 06H51'30 3H59'07 6,15
Surname Name DOS Stage Position Time Variation Average
Griffiths John 629
Overall 490 39H50'26 23H23'00 5,08
Stage 1 388 04H54'56'' 2H20'51'' 6,71
Stage 2 404 05H39'28 2H58'11 6,36
Stage 3 526 22H30'55 14H22'33 4,04
Stage 4 489 06H45'07 3H52'44 6,25
Surname Name DOS Stage Position Time Variation Average
Haines Alexander 630
Overall 494 39H59'43 23H32'17 5,06
Stage 1 515 05H24'04'' 2H49'59'' 6,11
Stage 2 523 06H12'28 3H31'11 5,80
Stage 3 450 20H16'19 12H07'57 4,49
Stage 4 651 08H06'52 5H14'29 5,20
Surname Name DOS Stage Position Time Variation Average
Hallworth Martin 631
Overall 650 47H37'10 31H09'44 4,25
Stage 1 791 08H10'01'' 5H35'56'' 4,04
Stage 2 754 07H49'04 5H07'47 4,60
Stage 3 522 22H27'05 14H18'43 4,05
Stage 4 721 09H11'00 6H18'37 4,60
Surname Name DOS Stage Position Time Variation Average
Hamilton James 632
Overall 355 34H48'39 18H21'13 5,81
Stage 1 387 04H54'45'' 2H20'40'' 6,72
Stage 2 417 05H43'02 3H01'45 6,30
Stage 3 322 17H26'33 9H18'11 5,22
Stage 4 338 05H44'19 2H51'56 7,35
Surname Name DOS Stage Position Time Variation Average
Hammond James 633
Overall 701 50H24'30 33H57'04 4,01
Stage 1 725 06H38'37'' 4H04'32'' 4,97
Stage 2 690 07H12'28 4H31'11 4,99
Stage 3 703 28H28'11 20H19'49 3,20
Stage 4 645 08H05'14 5H12'51 5,22
Surname Name DOS Stage Position Time Variation Average
Harden Joe634
Overall 474 39H02'42 22H35'16 5,18
Stage 1 398 04H56'10'' 2H22'05'' 6,69
Stage 2 439 05H47'03 3H05'46 6,22
Stage 3 545 22H47'39 14H39'17 3,99
Stage 4 300 05H31'50 2H39'27 7,63
Surname Name DOS Stage Position Time Variation Average
Harvey Steve635
Overall 393 36H10'06 19H42'40 5,59
Stage 1 309 04H37'17'' 2H03'12'' 7,14
Stage 2 543 06H19'39 3H38'22 5,69
Stage 3 368 18H09'28 10H01'06 5,01
Stage 4 526 07H03'42 4H11'19 5,98
Surname Name DOS Stage Position Time Variation Average
Harvie Sam 778
Overall 468 38H46'33 22H19'07 5,21
Stage 1 514 05H23'54'' 2H49'49'' 6,11
Stage 2 509 06H06'52 3H25'35 5,89
Stage 3 407 18H55'14 10H46'52 4,81
Stage 4 666 08H20'33 5H28'10 5,06
Surname Name DOS Stage Position Time Variation Average
