Sponsorship raised so far
In aid of Facing Africa
Event: MdS 2012 (2012-04-05)
| Competitor | Target | Raised |
|---|
| Andy BASSETT | £15,000 | £15.00 |
|---|
| David BOL | £10,000 | £0.00 |
|---|
| Lin Holley | £TBA | £247.60 |
|---|
| Maggie and PETER | £TBA | £0.00 |
|---|
| Mark JOHNSON- | £5,000+ | £0.00 |
|---|
| Nawaaz GAURI | £10,000 | £0.00 |
|---|
| Nick APPELL- | £5,000+ | £0.00 |
|---|
| Rajesh RAO | £15,000 | £0.00 |
|---|
| Rupert Williamson | £3,500 | £1,210.00 |
|---|
| Sarah Jane Wootton | £TBA | £644.00 |
|---|
| Stuart Hamilton | £2,000 | £0.00 |
|---|
| Thomas HUNT | £8,000 | £0.00 |
|---|
| Total | | £2,116.60 |
|---|
Event: MdS 2011 (2011-04-04)
| Competitor | Target | Raised |
|---|
| Alex SEDDON | | £0.00 |
|---|
| Alun LEWIS | £10,000-30,000 | £1,616.00 |
|---|
| Benno RAWLINSON | £10,000-15,000 | £125.00 |
|---|
| Clare ELLIOTT | £5,000 | £30.00 |
|---|
| Craig SARGENT- | £11,000+ | £2,870.00 |
|---|
| David MOLLOY | £5,000 | £15.00 |
|---|
| Duncan MACARTHUR | | £0.00 |
|---|
| Ian HALL- | £7,000 | £10.00 |
|---|
| James CUNNINGHAM | £10,000 | £0.00 |
|---|
| Jamile SIDDIQUI | £10,000 | £0.00 |
|---|
| Jonathan HISCOCK | £30,000 - 60,000 | £23,500.00 |
|---|
| Julian COWLEY- | £10,000+ | £0.00 |
|---|
| Kerry VENN | £8,000 | £0.00 |
|---|
| Mark MANDUCA | | £0.00 |
|---|
| Richard MEADE- | £6,000+ | £0.00 |
|---|
| Robin Enstone | £5,000 | £1,500.00 |
|---|
| Ryan MURRAY | £6,500-8,000 | £0.00 |
|---|
| Simon JAMES | £6,000+ | £1,500.00 |
|---|
| Steve STEWART- | £5,000 | £0.00 |
|---|
| Steven Davies | | £0.00 |
|---|
| Steven HODGSON | £5,000 | £80.00 |
|---|
| Stuart Hamilton | £2,000 | £114.54 |
|---|
| Wendy GOLDTHORP | £5,000 | £1,165.55 |
|---|
| Zoe Jane SHARPE | £5,000 | £70.00 |
|---|
| Total | | £32,596.09 |
|---|
Event: Hurt2Help - Shelley and Gav TransAlpineRun 2010 (2010-07-18)
Event: Paulo Silvada 40th Birthday - 10th September 2010 (2010-07-12)
Event: The British 10km 2010 (2010-07-11)
Event: Wedding of Callum Cowan and Marie Birchall (2010-07-03)
Event: BBC 2 Make Me a New Face: Hope for Africa's Hidden Children (2010-06-08)
Event: Misc 10-11 (2010-04-05)
| Competitor | Target | Raised |
|---|
| MISC | | £6,374.52 |
|---|
| Total | | £6,374.52 |
|---|
Event: MdS 2010 (2010-04-04)
| Competitor | Target | Raised |
|---|
| Adrian LAURENCE - | | £350.00 |
|---|
| Aidan De Sainte Croix | | £1,300.00 |
|---|
| Alex BRIERLEY- | | £1,020.00 |
|---|
| Alex MELCHIOR- | | £4,324.74 |
|---|
| Alexander BRENNAN- | | £7,722.00 |
|---|
| Alexander PERKINS- | | £6,250.00 |
|---|
| Alice BEAUMONT and Peter MANN- | | £22,215.07 |
|---|
| Allan DOWIE | | £1,000.00 |
|---|
| Andrew Hinder | | £599.00 |
|---|
| Andries VAN DER HORST JANSEN- | | £15,463.96 |
|---|
| Andy Richards | | £540.00 |
|---|
| Chris HOWARD- | | £5,605.00 |
|---|
| Chris LEWIS- | | £5,161.00 |
|---|
| Chris Simonson | | £160.00 |
|---|
| Cyril Morrin | | £225.00 |
|---|
| Dan FAHY- | | £5,532.74 |
|---|
| Daniel Ingram | | £520.00 |
|---|
| Danny MCLAUGHLIN- | | £1,755.00 |
|---|
| David JORGENSEN- | | £2,725.00 |
|---|
| David Molloy | | £4,874.30 |
|---|
| Douglas BARBARO SANT | | £4,282.65 |
|---|
| Fizzy EDWARDS- | | £8,518.50 |
|---|
| Geoffrey Wright | | £987.67 |
|---|
| Gerry DONALDSON | | £1,000.00 |
|---|
| Gustav ROBER- | | £4,607.85 |
|---|
| Helen and Matthew Hoyle | | £849.50 |
|---|
| Ian White | | £1,257.00 |
|---|
| John ASTLEY- | | £4,399.00 |
|---|
| John Petrides | | £910.00 |
|---|
| John SHELTON-SMITH- | | £3,708.62 |
|---|
| Jon GOODLAND- | | £4,676.68 |
|---|
| Julius Iannitti | | £2,689.91 |
|---|
| Kai and KIRSTY- | | £5,093.60 |
|---|
| Ketan MISTRY and Adrian CAROEN | | £8,550.65 |
|---|
| Lou HERRON - | | £2,290.56 |
|---|
| Maggie and PETER- | | £20,030.00 |
|---|
| Mark Gardner and Jarlath O'Hara | | £494.12 |
|---|
| Mark TOBIN | | £6,812.84 |
|---|
| Nathan FARRUGIA | | £4,282.66 |
|---|
| Phil Carpenter | | £2,186.09 |
|---|
| Richard CULLEN- | | £2,581.84 |
|---|
| Richard MARSHALL- | | £3,811.24 |
|---|
| Rob SHAKESPEARE- | | £1,750.00 |
|---|
| Rufus GORDON-DEAN- | | £0.00 |
|---|
| Sam Allanson | | £670.00 |
|---|
| Sophie POWER- | | £2,703.20 |
|---|
| Stanley EDGAR- | | £4,460.00 |
|---|
| Stephen HODGES- | | £1,962.00 |
|---|
| Tom AIKENS | | £24,432.26 |
|---|
| Tom SAYER- | | £8,390.69 |
|---|
| Tony RUTTER- | | £801.43 |
|---|
| Tony Thistlethwaite | | £265.00 |
|---|
| Trish HOPE- | | £6,538.90 |
|---|
| Vijay AHUJA- | | £8,511.36 |
|---|
| Total | | £241,848.63 |
|---|
Event: The British 10km 2009 (2009-07-12)
Event: Misc 09-10 (2009-04-06)
Event: Misc 08-09 (2009-04-05)
Event: MdS 2009 (2009-03-28)
| Competitor | Target | Raised |
|---|
| Adam Nicholas | | £3,567.04 |
|---|
| Amanda Oliver | | £781.75 |
|---|
| Amelia Beer | | £2,825.00 |
|---|
| Andrew Lansdell | | £1,462.97 |
|---|
| Andy Humphreys- | | £4,314.00 |
|---|
| Charles Cartledge- | | £19,233.78 |
|---|
| Chris Huggett- | | £5,185.00 |
|---|
| Dan and Chris | | £360.00 |
|---|
| David Simpson- | | £0.00 |
|---|
| Gary Peters | | £666.00 |
|---|
| Graham Bishop | | £0.00 |
|---|
| Ian Richards- | | £8,383.00 |
|---|
| Jaco Geyer | | £1,101.28 |
|---|
| James Burniston- | | £4,784.28 |
|---|
| Jason Hilder | | £1,162.42 |
|---|
| Jen Salter- | | £10,931.63 |
|---|
| Jeremy Waite | | £2,729.44 |
|---|
| Joey Thompson- | | £914.01 |
|---|
| Ken Krys- | | £8,601.43 |
|---|
| Louise Mackett- | | £1,276.00 |
|---|
| Mark David | | £1,770.12 |
|---|
| Mark Winsbury | | £330.33 |
|---|
| Martin Taylor- | | £2,868.83 |
|---|
| Mr Mahmood Mortazavi | | £340.00 |
|---|
| Myles Farrow | | £180.00 |
|---|
| Neil Birchall- | | £1,000.00 |
|---|
| Neil Thubron | | £1,505.00 |
|---|
| Paul Korolkiewicz- | | £5,245.00 |
|---|
| Ray Levasseur | | £845.09 |
|---|
| Richard Clark | | £1,307.50 |
|---|
| Richard Frankland | | £965.00 |
|---|
| Ronan Butler | | £1,926.44 |
|---|
| Rose Mary Busto- | | £2,728.00 |
|---|
| Ross Anderson- | | £3,541.38 |
|---|
| Sam Lamont | | £2,270.00 |
|---|
| Sam Langmead | | £4,657.13 |
|---|
| Sam de la Haye- | | £4,300.00 |
|---|
| Sarah Booth- | | £1,000.00 |
|---|
| Seb Canderle | | £2,285.16 |
|---|
| Steve Harvey- | | £5,684.85 |
|---|
| Stuart Crispin | | £1,000.00 |
|---|
| Total | | £124,028.88 |
|---|
Event: Standing Orders (2008-06-05)
Event: MdS 2008 (2008-03-27)
| Competitor | Target | Raised |
|---|
| Allan Cummings- | | £796.04 |
|---|
| Andrew North | | £2,835.00 |
|---|
| Annabel Mullin- | | £5,136.81 |
|---|
| Ashley Ellenor | | £1,056.23 |
|---|
| Bernardo Frau | | £67.19 |
|---|
| Bridget Funnell | | £1,462.76 |
|---|
| Carien Viljoen- | | £6,071.37 |
|---|
| Carlos Glencairn-Campbell- | | £5,003.50 |
|---|
| Cath Worth | | £1,551.59 |
|---|
| Chris Burnell- | | £2,760.00 |
|---|
| Chris Lord- | | £4,082.91 |
|---|
| Chris McIntosh | | £1,275.00 |
|---|
| Damian Wade | | £982.64 |
|---|
| Dan Fahy | | £9,920.61 |
|---|
| Daniel Wisbey- | | £300.00 |
|---|
| David Pearse- | | £1,131.75 |
|---|
| David Potter | | £527.39 |
|---|
| David Soley | | £160.00 |
|---|
| Dermod Sweeney | | £2,290.22 |
|---|
| Diana Hogan-Murphy- | | £1,187.05 |
|---|
| George Bownes | | £1,796.01 |
|---|
| George Griffin | | £5,032.32 |
|---|
| Graham Booty | | £605.00 |
|---|
| Graham Schofield | | £2,555.00 |
|---|
| Greg Collett | | £4,976.37 |
|---|
| Hurt2Help | | £6,173.27 |
|---|
| Ian Sharman | | £1,923.00 |
|---|
| Jack Lyons- | | £0.00 |
|---|
| James Lamb- | | £2,500.00 |
|---|
| James Saxton | | £5,996.88 |
|---|
| James Walton | | £50.00 |
|---|
| Jessica Downs | | £789.86 |
|---|
| Joakim Jonsson | | £1,149.10 |
|---|
| John Rees and Tim Stewart | | £1,505.00 |
|---|
| John Thynne | | £850.00 |
|---|
| Kevin Larkin | | £0.00 |
|---|
| Lee Bedford | | £912.50 |
|---|
| Leigh Balmforth | | £1,885.00 |
|---|
| Mark Elliott | | £820.00 |
|---|
| Marshall Ashdown- | | £5,050.00 |
|---|
| Martin Johns- | | £650.00 |
|---|
| Martin Thomas- | | £0.00 |
|---|
| Mr Tony Thistlethwaite | | £1,929.00 |
|---|
| Oliver Wakefield- | | £5,000.00 |
|---|
| Paul Brant SSKC TA | | £1,035.25 |
|---|
| Paul Gough | | £8,138.18 |
|---|
| Paul Marks | | £1,601.90 |
|---|
| Paul Prentice | | £850.00 |
|---|
| Paul Stapleton- | | £6,053.61 |
|---|
| Paul Tranter- | | £1,862.02 |
|---|
| Paul and Lucy Wells | | £120.00 |
|---|
| Peter Kenny | | £750.00 |
|---|
| Peter Orr- | | £1,150.00 |
|---|
| Peter Satchell | | £750.00 |
|---|
| Peter Szarvas- | | £0.00 |
|---|
| Peter Wilkins | | £1,358.50 |
|---|
| Philip Bailey | | £2,525.00 |
|---|
| Richard Pomeroy | | £1,879.00 |
|---|
| Rob Urwin | | £2,770.24 |
|---|
| Sandstorm 2008 - Ben and Nick | | £3,726.68 |
|---|
| Sean Budden | | £450.00 |
|---|
| Sophie Collett- | | £7,351.00 |
|---|
| Stephan Godfrey- | | £5,019.77 |
|---|
| Timothy Manton | | £2,246.70 |
|---|
| Toby Baker- | | £130.00 |
|---|
| Toby Baker- | | £7,484.05 |
|---|
| Tom Springett | | £3,395.67 |
|---|
| Trent Morrow- | | £1,119.93 |
|---|
| Wayne Richardson | | £608.89 |
|---|
| Will Battle | | £3,608.38 |
|---|
| Will Sheane | | £3,225.23 |
|---|
| Total | | £169,956.37 |
|---|
Event: MdS 2007 (2007-03-25)
| Competitor | Target | Raised |
|---|
| Adam Foyster | | £358.00 |
|---|
| Alan Lock | | £2,500.00 |
|---|
| Andrew Barr-Sim | | £0.00 |
|---|
| Andrew Noyons | | £1,521.25 |
|---|
| Anna-Marie Blakeley | | £368.85 |
|---|
| Challenge 630 | | £939.00 |
|---|
| Christian Farthing | | £1,836.94 |
|---|
| Dauntsey's School | | £330.00 |
|---|
| Garry Grey | | £1,382.90 |
|---|
| Glenn Church | | £20.00 |
|---|
| Guy Wolverson | | £643.00 |
|---|
| Ian Sharman | | £961.35 |
|---|
| James Butters | | £969.99 |
|---|
| Jan Smorczewski | | £18,720.01 |
|---|
| Jim Ewan | | £7,588.50 |
|---|
| Jo Day | | £616.00 |
|---|
| Jo Kilkenny | | £1,305.00 |
|---|
| John Laws | | £2,255.00 |
|---|
| John Macpherson | | £21,722.75 |
|---|
| John Quinn | | £3,621.00 |
|---|
| Jonathan Hall | | £737.55 |
|---|
| Juan Botes | | £515.50 |
|---|
| Kegan Copas | | £2,214.61 |
|---|
| Marc Boden | | £1,705.15 |
|---|
| Maria Leijerstam | | £75.00 |
|---|
| Mark Pollock | | £1,107.75 |
|---|
| Matt Fisher | | £964.19 |
|---|
| Matthew Hancock | | £1,500.00 |
|---|
| Neil Cornick | | £785.00 |
|---|
| Nigel Messervy | | £5,779.12 |
|---|
| Paul Edmunds | | £145.00 |
|---|
| Peter Elek | | £541.43 |
|---|
| Peter Emmerson | | £1,478.00 |
|---|
| Peter Haig | | £9,192.33 |
|---|
| Purvi Sapre | | £868.66 |
|---|
| Richard Barker | | £1,543.44 |
|---|
| Robert Forshaw | | £1,505.00 |
|---|
| Russell Griffiths | | £842.00 |
|---|
| Sally Thorne | | £292.90 |
|---|
| Selwyn Roberts | | £1,715.00 |
|---|
| Shaun Bacon | | £8,179.30 |
|---|
| Steven Worrallo | | £1,250.00 |
|---|
| Team Gigalum-Duncan and Blake | | £12,164.11 |
|---|
| The Buena Blister Social Club | | £9,538.89 |
|---|
| Tim O-Dowd | | £2,265.75 |
|---|
| Tom Adams | | £2,600.00 |
|---|
| Trevor Hughes | | £30.00 |
|---|
| Total | | £137,195.22 |
|---|
Event: MdS 2006 (2006-04-09)
| Competitor | Target | Raised |
|---|
| Andy Gill | | £1,683.50 |
|---|
| Ben Thackwray | | £1,732.00 |
|---|
| Catherine Sweeney-Reed | | £1,417.99 |
|---|
| Craig Hurst | | £950.00 |
|---|
| Dauntsey's School | | £3,618.00 |
|---|
| David Dieppe | | £769.30 |
|---|
| Ed Jeremy | | £85.37 |
|---|
| Gareth Evans | | £2,500.00 |
|---|
| Graham Williams | | £258.00 |
|---|
| Guy Peters | | £973.50 |
|---|
| Ian Sharman and Mike Wilcox | | £3,445.00 |
|---|
| Jon Bailey | | £1,276.10 |
|---|
| Julie Thrower | | £2,633.28 |
|---|
| Katherine Winder | | £40.00 |
|---|
| Mahmood Mortazavi | | £754.79 |
|---|
| Newcastle MDS | | £2,946.20 |
|---|
| Nigel Branagan | | £532.50 |
|---|
| Paddy Craig | | £2,061.54 |
|---|
| Pat Weiss | | £0.00 |
|---|
| Peter Gold | | £1,085.83 |
|---|
| Richard Ferris | | £1,250.00 |
|---|
| Roger Hart | | £906.50 |
|---|
| Rosemary Lewis | | £1,358.42 |
|---|
| Simon Bailey | | £50.00 |
|---|
| Simon Ward | | £382.50 |
|---|
| Stephen Howard | | £882.50 |
|---|
| Steven Church | | £1,176.25 |
|---|
| Team RunSahara | | £4,385.40 |
|---|
| Tom Alexander | | £3,480.00 |
|---|
| Total | | £42,634.48 |
|---|
Event: Misc 06-07 (2006)