Sponsorship raised so far
In aid of Facing Africa
Event: MdS 2010 (2010-04-04)
Event: MdS 2009
Event: The British 10km London Race (2008-07-06)
Event: Standing Orders (2008-06-05)
Event: MdS 2008 (2008-03-27)
| Competitor | Raised |
|---|
| Adwin Gallant | £0.00 |
|---|
| Allan Cummings- | £796.04 |
|---|
| Andrew North | £2,835.00 |
|---|
| Annabel Mullin- | £5,136.81 |
|---|
| Ashley Ellenor | £1,056.23 |
|---|
| Bernardo Frau | £67.19 |
|---|
| Carien Viljoen- | £5,741.37 |
|---|
| Carlos Glencairn-Campbell- | £5,003.50 |
|---|
| Cath Worth | £1,551.59 |
|---|
| Chris Burnell- | £2,760.00 |
|---|
| Chris Lord- | £4,082.91 |
|---|
| Chris McIntosh | £1,275.00 |
|---|
| Damian Wade | £982.64 |
|---|
| Dan Fahy | £9,920.61 |
|---|
| Daniel Wisbey- | £300.00 |
|---|
| David Pearse- | £1,131.75 |
|---|
| David Potter | £934.78 |
|---|
| David Soley | £160.00 |
|---|
| Dermod Sweeney | £2,290.22 |
|---|
| Diana Hogan-Murphy- | £1,187.05 |
|---|
| George Bownes | £898.01 |
|---|
| George Griffin | £184.12 |
|---|
| Graham Booty | £1,210.00 |
|---|
| Greg Collett | £4,996.37 |
|---|
| Hurt2Help | £6,131.27 |
|---|
| Ian Sharman | £3,326.00 |
|---|
| Jack Lyons- | £0.00 |
|---|
| James Lamb- | £2,500.00 |
|---|
| James Saxton | £3,496.88 |
|---|
| James Walton | £50.00 |
|---|
| Jessica Downs | £799.86 |
|---|
| Joakim Jonsson | £1,149.10 |
|---|
| John Rees | £795.00 |
|---|
| John Thynne | £850.00 |
|---|
| Kevin Larkin | £0.00 |
|---|
| Lee Bedford | £912.50 |
|---|
| Leigh Balmforth | £3,770.00 |
|---|
| Mark Elliott | £1,640.00 |
|---|
| Marshall Ashdown- | £5,000.00 |
|---|
| Martin Johns- | £650.00 |
|---|
| Martin Thomas- | £0.00 |
|---|
| Oliver Wakefield- | £5,000.00 |
|---|
| Paul Brant SSKC TA | £682.50 |
|---|
| Paul Gough | £8,138.18 |
|---|
| Paul Marks | £1,601.90 |
|---|
| Paul Prentice | £850.00 |
|---|
| Paul Stapleton- | £5,753.61 |
|---|
| Paul Tranter- | £1,683.15 |
|---|
| Paul and Lucy Wells | £120.00 |
|---|
| Peter Kenny | £750.00 |
|---|
| Peter Orr- | £1,150.00 |
|---|
| Peter Satchell | £0.00 |
|---|
| Peter Szarvas- | £0.00 |
|---|
| Peter Wilkins | £1,935.00 |
|---|
| Philip Bailey | £2,525.00 |
|---|
| Richard Pomeroy | £1,879.00 |
|---|
| Rob Urwin | £2,770.24 |
|---|
| Sandstorm 2008 - Ben and Nick | £2,007.48 |
|---|
| Sophie Collett- | £7,331.00 |
|---|
| Stephan Godfrey- | £559.77 |
|---|
| Tim Stewart | £25.00 |
|---|
| Timothy Manton | £2,246.70 |
|---|
| Toby Baker- | £7,484.05 |
|---|
| Tom Springett | £3,395.67 |
|---|
| Tony Thistlethwaite | £3,858.00 |
|---|
| Trent Morrow- | £800.83 |
|---|
| Wayne Richardson | £1,217.79 |
|---|
| Will Battle | £1,756.00 |
|---|
| Will Sheane | £3,225.23 |
|---|
| Total | £154,317.90 |
|---|
Event: MdS 2007 (2007-03-25)
| Competitor | Raised |
|---|
| Adam Foyster | £358.00 |
|---|
| Alan Lock | £2,500.00 |
|---|
| Andrew Barr-Sim | £0.00 |
|---|
| Andrew Noyons | £1,521.25 |
|---|
| Anna-Marie Blakeley | £368.85 |
|---|
| Challenge 630 | £939.00 |
|---|
| Christian Farthing | £1,836.94 |
|---|
| Dauntsey's School | £330.00 |
|---|
| Garry Grey | £1,382.90 |
|---|
| Glenn Church | £20.00 |
|---|
| Guy Wolverson | £643.00 |
|---|
| Ian Sharman | £961.35 |
|---|
| James Butters | £969.99 |
|---|
| Jan Smorczewski | £18,720.01 |
|---|
| Jim Ewan | £7,573.50 |
|---|
| Jo Day | £616.00 |
|---|
| Jo Kilkenny | £1,305.00 |
|---|
| John Laws | £2,255.00 |
|---|
| John Macpherson | £21,722.75 |
|---|
| John Quinn | £3,621.00 |
|---|
| Jonathan Hall | £737.55 |
|---|
| Juan Botes | £515.50 |
|---|
| Kegan Copas | £2,214.61 |
|---|
| Marc Boden | £1,705.15 |
|---|
| Maria Leijerstam | £75.00 |
|---|
| Mark Pollock | £1,107.75 |
|---|
| Matt Fisher | £964.19 |
|---|
| Matthew Hancock | £1,500.00 |
|---|
| Neil Cornick | £785.00 |
|---|
| Nigel Messervy | £5,579.12 |
|---|
| Paul Edmunds | £145.00 |
|---|
| Peter Elek | £541.43 |
|---|
| Peter Emmerson | £1,478.00 |
|---|
| Peter Haig | £9,192.33 |
|---|
| Purvi Sapre | £1,737.31 |
|---|
| Richard Barker | £1,543.44 |
|---|
| Robert Forshaw | £1,505.00 |
|---|
| Russell Griffiths | £842.00 |
|---|
| Sally Thorne | £292.90 |
|---|
| Selwyn Roberts | £1,715.00 |
|---|
| Shaun Bacon | £8,179.30 |
|---|
| Steven Worrallo | £1,250.00 |
|---|
| Team Gigalum-Duncan and Blake | £12,164.11 |
|---|
| The Buena Blister Social Club | £9,538.89 |
|---|
| Tim O-Dowd | £2,265.75 |
|---|
| Tom Adams | £2,600.00 |
|---|
| Trevor Hughes | £30.00 |
|---|
| Total | £137,848.87 |
|---|
Event: Misc 07-08 (2007)
Event: MdS 2006 (2006-04-09)
| Competitor | Raised |
|---|
| Andy Gill | £1,683.50 |
|---|
| Ben Thackwray | £1,732.00 |
|---|
| Catherine Sweeney-Reed | £1,417.99 |
|---|
| Craig Hurst | £950.00 |
|---|
| Dauntsey's School | £3,618.00 |
|---|
| David Dieppe | £769.30 |
|---|
| Ed Jeremy | £85.37 |
|---|
| Gareth Evans | £2,500.00 |
|---|
| Graham Williams | £258.00 |
|---|
| Guy Peters | £973.50 |
|---|
| Ian Sharman and Mike Wilcox | £3,445.00 |
|---|
| Jon Bailey | £1,276.10 |
|---|
| Julie Thrower | £2,633.28 |
|---|
| Katherine Winder | £40.00 |
|---|
| Mahmood Mortazavi | £754.79 |
|---|
| Newcastle MDS | £2,946.20 |
|---|
| Nigel Branagan | £532.50 |
|---|
| Paddy Craig | £2,061.54 |
|---|
| Pat Weiss | £0.00 |
|---|
| Peter Gold | £1,085.83 |
|---|
| Richard Ferris | £1,250.00 |
|---|
| Roger Hart | £906.50 |
|---|
| Rosemary Lewis | £1,358.42 |
|---|
| Simon Bailey | £50.00 |
|---|
| Simon Ward | £382.50 |
|---|
| Stephen Howard | £882.50 |
|---|
| Steven Church | £1,176.25 |
|---|
| Team RunSahara | £4,385.40 |
|---|
| Tom Alexander | £3,480.00 |
|---|
| Total | £42,634.48 |
|---|
Event: Misc 06-07 (2006)
Event: Misc 05-06 (2005)
Event: N Nigerian Lunch Club
| Competitor | Raised |
|---|
| Misc | £973.00 |
|---|
| Total | £973.00 |
|---|
Event: Misc 08-09